Algonquin at Seneca
@ North York, ON
2017-11-10 at 20:00
@ North York, ON
2017-11-10 at 20:00
|
Algonquin
2 |
Seneca
3 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Algonquin ( ) | 25 | 25 | 18 | 20 | 13 | 2 |
| Seneca ( ) | 18 | 22 | 25 | 25 | 15 | 3 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jonas Zeithammel | 5 | 17 | 5 | 22 | 0.545 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Craig Dufresne | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Jackie Nguyen | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Cameron Jones | 5 | 3 | 4 | 7 | -0.143 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Gareth Luke | 4 | 0 | 3 | 3 | -1.000 | 12 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Tom Cullingworth | 5 | 2 | 1 | 3 | 0.333 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Jonah Nieman | 5 | 5 | 0 | 5 | 1.000 | 30 | 1 | 3 | 0 | 12 | 1 | 0 | 0 | 2 | 7.0 |
| 12 | Tristan Cardinal | 5 | 5 | 1 | 6 | 0.667 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 9.0 |
| 14 | Ryan Quirion | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Jarrod McNaughton | 4 | 19 | 2 | 21 | 0.810 | 1 | 2 | 2 | 0 | 7 | 2 | 0 | 0 | 1 | 23.0 |
| Totals | 52 | 16 | 68 | 0.529 | 44 | 10 | 18 | 0 | 59 | 8 | 0 | 0 | 8 | 70.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Grender Dhillon | 5 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Avinash Juvarajan | 5 | 13 | 4 | 17 | 0.529 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Jordan Grannum | 5 | 2 | 1 | 3 | 0.333 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 7.0 |
| 10 | Wayne Law | 2 | 0 | 0 | 0 | 0.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Joshua Cust | 5 | 10 | 1 | 11 | 0.818 | 0 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 14.0 |
| 13 | David Lazarev | 5 | 17 | 5 | 22 | 0.545 | 0 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 19.0 |
| 15 | Brenden Chau | 5 | 2 | 0 | 2 | 1.000 | 0 | 2 | 5 | 0 | 1 | 6 | 0 | 0 | 1 | 10.0 |
| 16 | Richard Ngo | 5 | 0 | 0 | 0 | 0.000 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| Totals | 44 | 11 | 55 | 0.600 | 32 | 8 | 12 | 0 | 48 | 12 | 0 | 0 | 9 | 64.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter