Centennial at Algonquin
2018-01-19 at 20:00
2018-01-19 at 20:00
|
Centennial
2 |
Algonquin
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Centennial ( ) | 25 | 19 | 25 | 27 | 4 | 2 |
| Algonquin ( ) | 20 | 25 | 21 | 29 | 15 | 3 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Edvaldo Hire | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sev Libramonte | 5 | 13 | 3 | 51 | 0.196 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 15.0 |
| 4 | Harom Acosta | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adam Yu Qiu | 5 | 5 | 2 | 13 | 0.231 | 40 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 10.0 |
| 7 | Matthew Wallace | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eric Slyfield | 5 | 3 | 1 | 14 | 0.143 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Jordan Saddler | 5 | 14 | 2 | 46 | 0.261 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 16.0 |
| 11 | Mitchell Pembele | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jason Fillion | 5 | 2 | 1 | 13 | 0.077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Griffin Dubbeld | 5 | 10 | 6 | 42 | 0.095 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Jaydeep Patel | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 48 | 15 | 181 | 0.182 | 40 | 5 | 4 | 0 | 34 | 8 | 0 | 0 | 7 | 61.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jonas Zeithammel | 5 | 7 | 6 | 35 | 0.029 | 0 | 7 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Craig Dufresne | 2 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Jackie Nguyen | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Cameron Jones | 2 | 2 | 2 | 14 | 0.000 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Gareth Luke | 2 | 0 | 1 | 4 | -0.250 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tom Cullingworth | 5 | 7 | 0 | 18 | 0.389 | 0 | 3 | 3 | 0 | 3 | 7 | 0 | 0 | 1 | 17.0 |
| 9 | Jonah Nieman | 5 | 7 | 3 | 21 | 0.190 | 35 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 12 | Tristan Cardinal | 5 | 6 | 1 | 22 | 0.227 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 14 | Ryan Quirion | 1 | 0 | 1 | 2 | -0.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jarrod McNaughton | 5 | 15 | 4 | 54 | 0.204 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 18.0 |
| Totals | 44 | 18 | 174 | 0.149 | 36 | 19 | 9 | 0 | 33 | 15 | 0 | 0 | 5 | 78.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter