George Brown at Algonquin
2018-01-20 at 18:00
2018-01-20 at 18:00
|
George Brown
3 |
Algonquin
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| George Brown ( ) | 25 | 23 | 25 | 18 | 15 | 3 |
| Algonquin ( ) | 17 | 25 | 15 | 25 | 7 | 2 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Pradeep Bhogal | 5 | 1 | 0 | 4 | 0.250 | 26 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Richard Serote | 3 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yuseph Jackman | 1 | 2 | 2 | 8 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ray Tantengco | 4 | 5 | 0 | 22 | 0.227 | 0 | 3 | 1 | 0 | 14 | 2 | 0 | 0 | 1 | 10.0 |
| 5 | Kendrick Gamsawen | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nick Baker-Bell | 1 | 0 | 3 | 8 | -0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jacob Ociesa | 2 | 0 | 0 | 3 | 0.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathanael Masson | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | D’Art Jackman | 5 | 9 | 6 | 45 | 0.067 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 13.0 |
| 10 | Norbu Shresth | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Krok | 5 | 4 | 0 | 16 | 0.250 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Neon Ng | 5 | 4 | 2 | 24 | 0.083 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Ahmed Youssef | 5 | 6 | 2 | 26 | 0.154 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 12.0 |
| Totals | 31 | 15 | 160 | 0.100 | 26 | 14 | 8 | 0 | 101 | 6 | 0 | 0 | 3 | 51.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jonas Zeithammel | 5 | 12 | 6 | 46 | 0.130 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Craig Dufresne | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jackie Nguyen | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Cameron Jones | 5 | 7 | 3 | 26 | 0.154 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Tom Cullingworth | 5 | 2 | 8 | 24 | -0.250 | 0 | 3 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 9.0 |
| 9 | Jonah Nieman | 5 | 3 | 0 | 11 | 0.273 | 35 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 3 | 6.0 |
| 12 | Tristan Cardinal | 5 | 2 | 3 | 17 | -0.059 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 14 | Ryan Quirion | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jarrod McNaughton | 5 | 13 | 8 | 50 | 0.100 | 0 | 3 | 1 | 0 | 33 | 2 | 0 | 0 | 0 | 18.0 |
| Totals | 39 | 28 | 174 | 0.063 | 35 | 6 | 10 | 0 | 111 | 14 | 0 | 0 | 4 | 59.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter