Skip to navigation Skip to content Skip to footer

2018-19 Volleyball Statistics - Algonquin

Matches 18
Kills per set 10.07
Hitting % .262
Assists per set 8.34
Blocks per set 2.26
Service Aces per set 1.36
Digs per set 9.11
Schedule Summary
Overall (Pct.)12-6 (.667)
Conference (Pct.) 12-7 (.632)
StreakLost 1
Home6-3
Away6-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 25 Canadore W, 3-2
Jan 26 Fleming W, 3-0
Feb 1 at Georgian L, 3-0
Feb 2 at Centennial W, 3-0
Feb 6 at La Cite L, 3-0
Feb 16 Conestoga L, 3-0
Statistics category Overall Conf
Matches 18 19
Sets 70 73
Kills 705 730
Kills per set 10.07 10.00
Errors 255 268
Total Attacks 1715 1806
Hitting Percentage .262 .256
Assists 584 606
Assists per set 8.34 8.30
Service Aces 95 99
Service Errors 204 213
Service Aces per set 1.36 1.36
Receptions 0 0
Reception Errors 0 0
Digs 638 657
Digs per set 9.11 9.00
Block Solo 158 160
Block Assist 0 0
Block Total 158 160
Blocks per set 2.26 2.19
Block Errors 0 0
Ball Handling Errors 36 39
Points 958.0 989.0
Points per set 13.7 13.5
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Richard Bucar 18 67 176 2.63 60 429 .270 1 0.01 23 0.34 0 0 104 1.55 39 0 39 0.58 238.0 3.6
02 Ryan Powell 13 38 5 0.13 0 10 .500 225 5.92 5 0.13 0 0 37 0.97 1 0 1 0.03 11.0 0.3
2 Nicolas Vannieuwenhuizen 8 17 0 0.00 0 0 - 58 3.41 0 0.00 0 0 13 0.76 0 0 0 0.00 0.0 0.0
3 Craig Dufresne 15 47 0 0.00 1 0 - 6 0.13 0 0.00 0 0 115 2.45 0 0 0 0.00 0.0 0.0
04 Devon Hart 3 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
5 Jackie Nguyen 14 40 11 0.28 8 31 .097 229 5.72 4 0.10 0 0 45 1.13 4 0 4 0.10 19.0 0.5
6 Matthew Guay 9 13 3 0.23 2 6 .167 4 0.31 0 0.00 0 0 7 0.54 0 0 0 0.00 3.0 0.2
7 Ryan Quirion 15 55 37 0.67 30 143 .049 9 0.16 6 0.11 0 0 91 1.65 7 0 7 0.13 50.0 0.9
8 Thomas Cullingworth 18 67 131 1.96 33 290 .338 7 0.10 24 0.36 0 0 35 0.52 41 0 41 0.61 196.0 2.9
9 Tristan Cardinal 17 61 80 1.31 36 209 .211 4 0.07 17 0.28 0 0 42 0.69 17 0 17 0.28 114.0 1.9
10 Quentin Van - - - - - - - - - - - - - - - - - - - - -
11 Alexander Tom 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
12 Tyler Wilkinson 14 30 19 0.63 10 40 .225 1 0.03 2 0.07 0 0 10 0.33 9 0 9 0.30 30.0 1.0
14 Julien Caswell 13 32 16 0.50 9 44 .159 1 0.03 1 0.03 0 0 19 0.59 7 0 7 0.22 24.0 0.8
15 Jarrod McNaughton 18 67 225 3.36 65 507 .316 11 0.16 13 0.19 0 0 110 1.64 33 0 33 0.49 271.0 4.0
99 Duke Divine - - - - - - - - - - - - - - - - - - - - -
  Totals     18 70 705 10.07 255 1715 .262 584 8.34 95 1.36 0 0 638 9.11 158 0 158 2.26 958.0 13.7
  Opponent     18 70 639 9.13 313 1697 .192 514 7.34 113 1.61 - 0 753 10.76 141 0 141 2.01 893.0 12.8
Players
No. Yr Pos
1 Richard Bucar 19 70 184 2.63 66 463 .255 1 0.01 26 0.37 0 0 105 1.50 40 0 40 0.57 250.0 3.6
02 Ryan Powell 14 39 5 0.13 0 10 .500 227 5.82 5 0.13 0 0 38 0.97 1 0 1 0.03 11.0 0.3
2 Nicolas Vannieuwenhuizen 8 17 0 0.00 0 0 - 58 3.41 0 0.00 0 0 13 0.76 0 0 0 0.00 0.0 0.0
3 Craig Dufresne 15 47 0 0.00 1 0 - 6 0.13 0 0.00 0 0 115 2.45 0 0 0 0.00 0.0 0.0
04 Devon Hart 3 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
5 Jackie Nguyen 15 43 11 0.26 8 32 .094 246 5.72 4 0.09 0 0 49 1.14 4 0 4 0.09 19.0 0.4
6 Matthew Guay 9 13 3 0.23 2 6 .167 4 0.31 0 0.00 0 0 7 0.54 0 0 0 0.00 3.0 0.2
7 Ryan Quirion 16 57 38 0.67 30 144 .056 12 0.21 6 0.11 0 0 96 1.68 7 0 7 0.12 51.0 0.9
8 Thomas Cullingworth 19 70 135 1.93 35 303 .330 7 0.10 24 0.34 0 0 36 0.51 41 0 41 0.59 200.0 2.9
9 Tristan Cardinal 18 64 84 1.31 38 222 .207 4 0.06 18 0.28 0 0 44 0.69 17 0 17 0.27 119.0 1.9
10 Quentin Van - - - - - - - - - - - - - - - - - - - - -
11 Alexander Tom 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
12 Tyler Wilkinson 15 33 20 0.61 10 43 .233 1 0.03 2 0.06 0 0 10 0.30 10 0 10 0.30 32.0 1.0
14 Julien Caswell 13 32 16 0.50 9 44 .159 1 0.03 1 0.03 0 0 19 0.59 7 0 7 0.22 24.0 0.8
15 Jarrod McNaughton 19 70 232 3.31 68 533 .308 11 0.16 13 0.19 0 0 115 1.64 33 0 33 0.47 278.0 4.0
99 Duke Divine - - - - - - - - - - - - - - - - - - - - -
  Totals     19 73 730 10.00 268 1806 .256 606 8.30 99 1.36 0 0 657 9.00 160 0 160 2.19 989.0 13.5
  Opponent     19 73 669 9.16 329 1746 .195 536 7.34 118 1.62 - 0 768 10.52 149 0 149 2.04 936.0 12.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 5 # vs. St. Clair L, 3-1 - - - - - - - - - - - - - - - - -
Oct 20 at Canadore W, 3-1 4 39 15 132 .182 33 9 10 0 0 40 8 0 0 8 0 56.0
Oct 27 at Durham W, 3-1 4 38 11 103 .262 32 9 16 0 0 84 19 0 0 19 1 66.0
Oct 28 at Fleming W, 3-0 3 36 5 77 .403 29 1 11 0 0 44 9 0 0 9 5 46.0
Nov 2 Georgian L, 3-1 4 28 11 81 .210 22 3 17 0 0 16 8 0 0 8 1 39.0
Nov 3 George Brown L, 3-2 5 48 20 112 .250 33 4 11 0 0 65 19 0 0 19 4 71.0
Nov 10 at Loyalist W, 3-2 5 48 23 115 .217 47 6 11 0 0 44 5 0 0 5 1 59.0
Nov 14 La Cite W, 3-1 4 36 9 93 .290 33 7 11 0 0 31 11 0 0 11 1 54.0
Nov 24 Centennial W, 3-0 3 35 7 72 .389 26 4 9 0 0 19 5 0 0 5 0 44.0
Dec 1 Seneca L, 3-0 3 31 11 78 .256 28 6 9 0 0 25 5 0 0 5 0 42.0
Jan 11 at Seneca W, 3-2 5 46 11 89 .393 44 3 13 0 0 37 11 0 0 11 2 60.0
Jan 12 at George Brown L, 3-1 4 36 22 148 .095 27 8 14 0 0 18 6 0 0 6 0 50.0
Jan 18 Durham W, 3-1 4 71 33 106 .358 32 10 11 0 0 34 14 0 0 14 13 95.0
Jan 19 Loyalist W, 3-2 5 44 17 107 .252 40 9 13 0 0 38 10 0 0 10 3 63.0
Jan 25 Canadore W, 3-2 5 55 11 123 .358 51 3 15 0 0 46 9 0 0 9 1 67.0
Jan 26 Fleming W, 3-0 3 37 7 67 .448 37 5 12 0 0 30 3 0 0 3 1 45.0
Feb 1 at Georgian L, 3-0 3 19 17 63 .032 18 2 8 0 0 25 7 0 0 7 2 28.0
Feb 2 at Centennial W, 3-0 3 37 12 85 .294 34 1 10 0 0 26 6 0 0 6 0 44.0
Feb 6 at La Cite L, 3-0 3 21 13 64 .125 18 5 3 0 0 16 3 0 0 3 1 29.0
Feb 16 # Conestoga L, 3-0 3 25 13 91 .132 22 4 9 0 0 19 2 0 0 2 3 31.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 70 705 10.07 255 1715 .262 584 8.34 95 1.36 0 0 638 9.11 158 0 158 2.26 958.0 13.7
Conference 19 73 730 10.00 268 1806 .256 606 8.30 99 1.36 0 0 657 9.00 160 0 160 2.19 989.0 13.5
Exhibition 1 3 25 8.33 13 91 .132 22 7.33 4 1.33 0 0 19 6.33 2 0 2 0.67 31.0 10.3
 
-
Home 9 36 385 10.69 126 839 .309 302 8.39 51 1.42 0 0 304 8.44 84 0 84 2.33 520.0 14.4
Away 9 34 320 9.41 129 876 .218 282 8.29 44 1.29 0 0 334 9.82 74 0 74 2.18 438.0 12.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 12 48 522 10.88 161 1169 .309 438 9.13 67 1.40 0 0 473 9.85 110 0 110 2.29 699.0 14.6
Losses 6 22 183 8.32 94 546 .163 146 6.64 28 1.27 0 0 165 7.50 48 0 48 2.18 259.0 11.8
 
-
October 3 11 113 10.27 31 312 .263 94 8.55 19 1.73 0 0 168 15.27 36 0 36 3.27 168.0 15.3
November 5 21 195 9.29 70 473 .264 161 7.67 24 1.14 0 0 175 8.33 48 0 48 2.29 267.0 12.7
December 1 3 31 10.33 11 78 .256 28 9.33 6 2.00 0 0 25 8.33 5 0 5 1.67 42.0 14.0
January 6 26 289 11.12 101 640 .294 231 8.88 38 1.46 0 0 203 7.81 53 0 53 2.04 380.0 14.6
February 3 9 77 8.56 42 212 .165 70 7.78 8 0.89 0 0 67 7.44 16 0 16 1.78 101.0 11.2
Date Opponent Score Attend
Oct 5 vs. St. Clair 1-3 Loss -
Oct 20 at Canadore W, 3-1 0
Oct 27 at Durham W, 3-1 120
Oct 28 at Fleming W, 3-0 0
Nov 2 Georgian L, 3-1 0
Nov 3 George Brown L, 3-2 0
Nov 10 at Loyalist W, 3-2 0
Nov 14 La Cite W, 3-1 0
Nov 24 Centennial W, 3-0 0
Dec 1 Seneca L, 3-0 0
Jan 11 at Seneca W, 3-2 0
Jan 12 at George Brown L, 3-1 0
Jan 18 Durham W, 3-1 0
Jan 19 Loyalist W, 3-2 0
Jan 25 Canadore W, 3-2 0
Jan 26 Fleming W, 3-0 0
Feb 1 at Georgian L, 3-0 0
Feb 2 at Centennial W, 3-0 0
Feb 6 at La Cite L, 3-0 0
Feb 16 Conestoga L, 3-0 0