Algonquin at Centennial
@ Athletic and Wellness Centre
10/26/2019 at 5:50 PM
@ Athletic and Wellness Centre
10/26/2019 at 5:50 PM
|
Algonquin
3 |
Centennial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Algonquin | 25 | 25 | 25 | 3 |
| Centennial | 16 | 19 | 18 | 0 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonas Zeithammel | 2 | 6 | 0 | 10 | .600 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Ryan Powell | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Quirion * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Devon Hart | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cameron Jones | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Fahim Majidi * | 3 | 3 | 0 | 14 | .214 | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Tom Cullingworth * | 3 | 11 | 0 | 22 | .500 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 9 | Tristan Cardinal * | 3 | 3 | 0 | 6 | .500 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Jackie Nguyen * | 3 | 5 | 0 | 6 | .833 | 21 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Tyler Wilkinson * | 3 | 2 | 1 | 5 | .200 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Pras Jeyapalasingham | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 2 | 71 | .423 | 30 | 12 | 14 | 0 | 25 | 5 | 0 | 0 | 0 | 49.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Timothy Ho * | 3 | 11 | 5 | 31 | .194 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Marlowe Daquioag * | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brendan Chau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Marvin Reid * | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Edvaldo Hire * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 4.0 |
| 19 | Jordan Nnabuogor * | 3 | 1 | 1 | 8 | .000 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Javed Baksh * | 3 | 3 | 0 | 7 | .429 | 16 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 12 | 79 | .152 | 21 | 4 | 11 | 0 | 23 | 4 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter