Loyalist at Algonquin
@ Algonquin
11/16/2019 at 6:00 PM
@ Algonquin
11/16/2019 at 6:00 PM
|
Loyalist
1 |
Algonquin
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Loyalist | 24 | 27 | 17 | 19 | 1 |
| Algonquin | 26 | 25 | 25 | 25 | 3 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savino Marques * | 4 | 0 | 2 | 2 | -1.000 | 19 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jaden Collier * | 4 | 8 | 4 | 15 | .267 | 0 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 12.0 |
| 4 | Will Galbraith | 4 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Riley Litwiller | 4 | 1 | 3 | 14 | -.143 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kaleb Beere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josh Roberts * | 4 | 7 | 3 | 30 | .133 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Caleb Seguin * | 3 | 7 | 5 | 12 | .167 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Trevor Fortier * | 3 | 1 | 5 | 8 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Andrew Hudgins * | 4 | 4 | 2 | 8 | .250 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 31 | 26 | 96 | .052 | 19 | 7 | 8 | 0 | 40 | 9 | 0 | 0 | 0 | 47.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ryan Quirion | 4 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cameron Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Fahim Majidi | 4 | 6 | 2 | 20 | .200 | 1 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Carl Romela * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tom Cullingworth * | 3 | 17 | 4 | 43 | .302 | 0 | 3 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 21.0 |
| 9 | Tristan Cardinal * | 3 | 9 | 2 | 11 | .636 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Jackie Nguyen * | 4 | 4 | 3 | 8 | .125 | 45 | 1 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Tyler Wilkinson * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julien Caswell | 4 | 4 | 1 | 7 | .429 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 15 | Richard Bucar * | 4 | 22 | 2 | 40 | .500 | 3 | 3 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 25.0 |
| Totals | 62 | 17 | 136 | .331 | 51 | 8 | 21 | 0 | 62 | 7 | 0 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter