Algonquin at Fleming
@ Fleming
1/25/2020 at 6:00 PM
@ Fleming
1/25/2020 at 6:00 PM
|
Algonquin
0 |
Fleming
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Algonquin | 19 | 17 | 17 | 0 |
| Fleming | 25 | 25 | 25 | 3 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 20 | .000 |
| 2 | 5 | 6 | 14 | -.071 |
| 3 | 3 | 5 | 21 | -.095 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 19 | .316 |
| 2 | 8 | 2 | 15 | .400 |
| 3 | 11 | 2 | 23 | .391 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonas Zeithammel * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ryan Quirion | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Devon Hart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cameron Jones | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Fahim Majidi | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Connor Warnholtz * | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Tom Cullingworth * | 3 | 6 | 7 | 16 | -.062 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 9 | Tristan Cardinal * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jackie Nguyen * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Julien Caswell | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| 15 | Richard Bucar * | 3 | 3 | 5 | 12 | -.167 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 15 | 18 | 55 | -.055 | 14 | 10 | 12 | 0 | 13 | 3 | 0 | 0 | 4 | 28.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bayley Brown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Darren Hacker * | 3 | 3 | 0 | 7 | .429 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Dion Pearson-Laviolette * | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Jeff Commerford * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Colin Craine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caleb Joose * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Joel Howes * | 3 | 6 | 1 | 10 | .500 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 17 | Jordan Ross * | 3 | 3 | 0 | 4 | .750 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 6 | 57 | .368 | 25 | 5 | 11 | 0 | 30 | 7 | 0 | 0 | 1 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter