Algonquin at Durham
@ Oshawa, Ont.
1/26/2020 at 3:00 PM
@ Oshawa, Ont.
1/26/2020 at 3:00 PM
|
Algonquin
3 |
Durham
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Algonquin | 20 | 25 | 23 | 25 | 15 | 3 |
| Durham | 25 | 18 | 25 | 16 | 13 | 2 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonas Zeithammel * | 5 | 14 | 4 | 35 | .286 | 1 | 1 | 2 | 0 | 15 | 2 | 0 | 0 | 0 | 17.0 |
| 3 | Ryan Quirion * | 5 | 2 | 1 | 7 | .143 | 45 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Cameron Jones * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Fahim Majidi * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Tom Cullingworth * | 5 | 15 | 6 | 39 | .231 | 1 | 2 | 1 | 0 | 10 | 3 | 0 | 0 | 1 | 20.0 |
| 9 | Tristan Cardinal * | 5 | 6 | 1 | 11 | .455 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 12.0 |
| 12 | Tyler Wilkinson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julien Caswell | 5 | 3 | 0 | 6 | .500 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 8.0 |
| 15 | Richard Bucar | 5 | 13 | 2 | 21 | .524 | 0 | 4 | 7 | 0 | 7 | 5 | 0 | 0 | 0 | 22.0 |
| Totals | 53 | 14 | 119 | .328 | 47 | 8 | 20 | 0 | 47 | 20 | 0 | 0 | 2 | 81.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Gray * | 5 | 2 | 0 | 11 | .182 | 38 | 1 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Rouzbeh Rahnavard * | 4 | 8 | 0 | 25 | .320 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Brandon Low * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Jason Cazes * | 5 | 6 | 1 | 16 | .312 | 2 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Tristan Swinden * | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Lucas Pichl * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tyler Krabi | 5 | 9 | 2 | 37 | .189 | 0 | 0 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 15.0 |
| 19 | James Hirt | 5 | 8 | 0 | 15 | .533 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 12.0 |
| Totals | 44 | 9 | 131 | .267 | 41 | 2 | 21 | 0 | 40 | 13 | 0 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter