Algonquin at Durham
@ Oshawa, ON
10/21/2022 at 8:00 PM
@ Oshawa, ON
10/21/2022 at 8:00 PM
|
Algonquin
3 |
Durham
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Algonquin (1-0, 1-0) | 25 | 25 | 23 | 22 | 17 | 3 |
| Durham (0-1, 0-1) | 18 | 13 | 25 | 25 | 15 | 2 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Pras Jeyapalasingham * | 5 | 6 | 1 | 7 | .714 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 7.5 |
| 7 | Warner Jaworski * | 5 | 10 | 4 | 14 | .429 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Matheus Holand | 5 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Liam Arnold-Paquette * | 5 | 7 | 5 | 13 | .154 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Jackie Nguyen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jeff Commerford * | 5 | 12 | 8 | 23 | .174 | 5 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 12 | Jacob Matheson * | 5 | 2 | 0 | 2 | 1.000 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Ryan Lincoln | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Martin Janega | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jorge Matallana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Connor Finnie * | 5 | 6 | 3 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 44 | 23 | 71 | .296 | 37 | 13 | 23 | 0 | 5 | 0 | 4 | 0 | 1 | 59.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jegen * | 5 | 7 | 2 | 18 | .278 | 3 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | William Egan * | 5 | 14 | 1 | 28 | .464 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Nandor Gallo * | 5 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Josh Padmore * | 5 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Aidan Carne | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2.0 |
| 13 | Kyle Travis * | 5 | 3 | 1 | 5 | .400 | 24 | 1 | 3 | 0 | 8 | 2 | 0 | 0 | 3 | 6.0 |
| 14 | Mitchell Abaza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sebastian Szczepek | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Michael Penney * | 5 | 6 | 2 | 11 | .364 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 18 | Jacques Tournadre | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 86 | .349 | 30 | 4 | 12 | 0 | 23 | 6 | 0 | 0 | 5 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:15 |
* = Starter