Algonquin at La Cite
@ La cité
10/29/2022 at 7:00 PM
@ La cité
10/29/2022 at 7:00 PM
|
Algonquin
3 |
La Cite
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Algonquin | 25 | 25 | 25 | 3 |
| La Cite | 16 | 7 | 15 | 0 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erick Menjivar * | 3 | 2 | 1 | 6 | .167 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Pras Jeyapalasingham * | 2 | 4 | 1 | 6 | .500 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 7 | Warner Jaworski * | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Matheus Holand | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Liam Arnold-Paquette | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jackie Nguyen | 2 | 0 | 0 | 0 | .000 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jeff Commerford * | 2 | 4 | 0 | 4 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jacob Matheson * | 1 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ryan Lincoln * | 3 | 9 | 2 | 12 | .583 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Malcolm Spence | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Martin Janega | 1 | 4 | 1 | 5 | .600 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 16 | Jorge Matallana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mahmoud Abdelaziz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 6 | 49 | .592 | 33 | 13 | 21 | 0 | 9 | 6 | 0 | 0 | 0 | 54.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Daniel El-Ghossein * | 3 | 2 | 3 | 7 | -.143 | 1 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 4 | Vincent Gravelle * | 3 | 0 | 2 | 6 | -.333 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Benjamin Clusiau | 3 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Victor Landry * | 3 | 6 | 4 | 20 | .100 | 1 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Jason Leveillee * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Noah Morcos * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Gabriel Hill * | 3 | 2 | 5 | 19 | -.158 | 12 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 12 | 16 | 65 | -.062 | 23 | 4 | 10 | 0 | 32 | 4 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter