Algonquin at Seneca
@ Newnham Gym
11/4/2022 at 8:00 PM
@ Newnham Gym
11/4/2022 at 8:00 PM
|
Algonquin
0 |
Seneca
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Algonquin | 27 | 21 | 20 | 0 |
| Seneca | 29 | 25 | 25 | 3 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 28 | .250 |
| 2 | 9 | 2 | 28 | .250 |
| 3 | 9 | 2 | 27 | .259 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 34 | .147 |
| 2 | 9 | 1 | 26 | .308 |
| 3 | 9 | 5 | 30 | .133 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erick Menjivar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ethan Pilotte | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Pras Jeyapalasingham * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Matheus Holand * | 2 | 9 | 1 | 14 | .571 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Liam Arnold-Paquette * | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Jackie Nguyen | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jeff Commerford * | 3 | 5 | 1 | 19 | .211 | 0 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jacob Matheson * | 3 | 1 | 1 | 3 | .000 | 17 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Ryan Lincoln | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Malcolm Spence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Martin Janega | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jorge Matallana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Connor Finnie * | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 11.0 |
| Totals | 31 | 10 | 83 | .253 | 28 | 3 | 24 | 0 | 29 | 8 | 0 | 0 | 2 | 42.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexei Bankov * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Nathan Tsang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sev Libramonte * | 3 | 7 | 0 | 15 | .467 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jaeson Bernal | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Peter Ostranski-Ayles * | 3 | 8 | 4 | 37 | .108 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Uchenna Enoch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jonathan Saez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zahoor Ahmed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Josh Pereira * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Michael Sena * | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Sebastian Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tristan Forde * | 3 | 3 | 0 | 6 | .500 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Franz Largadas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 9 | 89 | .191 | 21 | 6 | 14 | 0 | 45 | 3 | 0 | 0 | 1 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter