Durham at Algonquin
@ Algonquin
11/11/2022 at 8:00 PM
@ Algonquin
11/11/2022 at 8:00 PM
|
Durham
0 |
Algonquin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Durham | 20 | 18 | 20 | 0 |
| Algonquin | 25 | 25 | 25 | 3 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jegen * | 3 | 9 | 4 | 20 | .250 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 14.0 |
| 2 | William Egan * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Nandor Gallo * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Kristian Don | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Padmore | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Kyle Travis * | 3 | 1 | 0 | 3 | .333 | 17 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Carter Reid * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Michael Penney * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 18 | Jacques Tournadre | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 15 | 64 | .109 | 19 | 3 | 12 | 0 | 11 | 11 | 0 | 0 | 0 | 36.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erick Menjivar * | 3 | 3 | 1 | 4 | .500 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Ethan Pilotte | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pras Jeyapalasingham * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 14.0 |
| 7 | Warner Jaworski * | 3 | 6 | 2 | 10 | .400 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Liam Arnold-Paquette | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jeff Commerford * | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Jacob Matheson * | 3 | 2 | 0 | 5 | .400 | 22 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 8.0 |
| 18 | Connor Finnie * | 3 | 0 | 0 | 5 | .000 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| Totals | 29 | 4 | 60 | .417 | 22 | 7 | 21 | 0 | 16 | 16 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter