Algonquin at Canadore
@ North Bay
11/19/2022 at 3:00 PM
@ North Bay
11/19/2022 at 3:00 PM
|
Algonquin
1 |
Canadore
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Algonquin | 23 | 19 | 30 | 19 | 1 |
| Canadore | 25 | 25 | 28 | 25 | 3 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ethan Pilotte | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pras Jeyapalasingham | 4 | 14 | 4 | 22 | .455 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 18.0 |
| 8 | Matheus Holand | 4 | 2 | 0 | 4 | .500 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Liam Arnold-Paquette | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Jeff Commerford | 4 | 9 | 3 | 20 | .300 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Jacob Matheson | 4 | 1 | 1 | 2 | .000 | 15 | 0 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Ryan Lincoln | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Martin Janega | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jorge Matallana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mahmoud Abdelaziz | 2 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Connor Finnie | 4 | 4 | 1 | 12 | .250 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| Totals | 42 | 17 | 100 | .250 | 21 | 4 | 24 | 0 | 31 | 9 | 0 | 0 | 0 | 55.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Konrad Siedlec | 4 | 11 | 4 | 24 | .292 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Ethan Lucas | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Lane Cote | 4 | 5 | 3 | 17 | .118 | 3 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Steve Bidal | 4 | 9 | 4 | 22 | .227 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Corey Forest | 4 | 8 | 1 | 14 | .500 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 13 | Kyle McDiarmid | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hallen Ettles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tristan Godmaire | 4 | 1 | 2 | 7 | -.143 | 33 | 4 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Ethan Israelstam | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 19 | 105 | .200 | 37 | 7 | 15 | 0 | 49 | 5 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |