Seneca at Algonquin
@ Algonquin
1/20/2023 at 8:00 PM
@ Algonquin
1/20/2023 at 8:00 PM
|
Seneca
0 |
Algonquin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seneca | 24 | 20 | 20 | 0 |
| Algonquin | 26 | 25 | 25 | 3 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sev Libramonte * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jaeson Bernal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Peter Ostranski-Ayles * | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Uchenna Enoch * | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zahoor Ahmed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Josh Pereira * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Michael Sena * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Sebastian Ortiz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tristan Forde * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 9 | 64 | .141 | 16 | 0 | 15 | 0 | 24 | 4 | 0 | 0 | 0 | 22.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ethan Pilotte | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pras Jeyapalasingham * | 3 | 3 | 1 | 8 | .250 | 2 | 4 | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 13.0 |
| 7 | Warner Jaworski * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Matheus Holand * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Jeff Commerford * | 3 | 8 | 5 | 14 | .214 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Jacob Matheson * | 3 | 2 | 0 | 4 | .500 | 22 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Martin Janega | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Connor Finnie * | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 15.0 |
| Totals | 29 | 17 | 74 | .162 | 24 | 7 | 15 | 0 | 23 | 17 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter