Algonquin at George Brown
@ Casa Loma
2/10/2023 at 8:00 PM
@ Casa Loma
2/10/2023 at 8:00 PM
|
Algonquin
3 |
George Brown
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Algonquin | 25 | 21 | 25 | 25 | 3 |
| George Brown | 20 | 25 | 15 | 18 | 1 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Pras Jeyapalasingham * | 4 | 8 | 3 | 22 | .227 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 8 | Matheus Holand | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jeff Commerford * | 4 | 6 | 1 | 19 | .263 | 0 | 1 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Jacob Matheson * | 4 | 1 | 0 | 2 | .500 | 30 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 1 | 2.0 |
| 13 | Ryan Lincoln * | 4 | 5 | 1 | 15 | .267 | 0 | 1 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Malcolm Spence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Martin Janega | 3 | 4 | 1 | 15 | .200 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 17 | Mahmoud Abdelaziz * | 4 | 8 | 3 | 20 | .250 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Connor Finnie * | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 37 | 9 | 100 | .280 | 32 | 5 | 16 | 0 | 35 | 9 | 0 | 0 | 1 | 51.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Venz Cawagdan | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | David Kiswa * | 4 | 13 | 5 | 32 | .250 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | David Fountain * | 4 | 3 | 3 | 16 | .000 | 0 | 2 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 9.0 |
| 9 | Cristian Miranda Morales * | 4 | 2 | 0 | 5 | .400 | 26 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| 11 | Amirhossein Ghoreshi * | 4 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Jephthah Javier | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jason Huynh * | 4 | 2 | 1 | 4 | .250 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Joseph Lee * | 4 | 9 | 9 | 35 | .000 | 0 | 1 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 30 | 19 | 98 | .112 | 29 | 10 | 16 | 0 | 42 | 6 | 0 | 0 | 4 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter