La Cite at Algonquin
@ Algonquin
10/20/2023 at 8:00 PM
@ Algonquin
10/20/2023 at 8:00 PM
|
La Cite
0 |
Algonquin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| La Cite | 11 | 15 | 13 | 0 |
| Algonquin | 25 | 25 | 25 | 3 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jakob Van Hartingsveldt | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maksim Nadeau * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Xavier Arthur * | 3 | 0 | 2 | 4 | -.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kole Allard * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Noah Morcos | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Magnifique Lumbala-Elemenji * | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Jason Leveillee * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Pascal Tremblay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eliyah Ilumbu | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 5.0 |
| 11 | Vincent Gravelle | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | David Patenaude * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 8 | 32 | -.156 | 3 | 1 | 13 | 0 | 20 | 7 | 0 | 0 | 0 | 11.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hamza El Karafi | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Naoki Nakashima | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pras Jeyapalasingham * | 3 | 3 | 0 | 10 | .300 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Derron Dinh | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ethan Fisher | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Jeff Commerford * | 3 | 11 | 1 | 18 | .556 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Jacob Matheson * | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Malcolm Spence | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Martin Janega * | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Ryan Lincoln | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Mahmoud Abdelaziz * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Connor Finnie * | 3 | 1 | 1 | 6 | .000 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 |
| Totals | 30 | 2 | 66 | .424 | 21 | 10 | 18 | 0 | 23 | 6 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter