Algonquin at George Brown
@ St James
11/10/2023 at 8:00 PM
@ St James
11/10/2023 at 8:00 PM
|
Algonquin
3 |
George Brown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Algonquin | 25 | 25 | 25 | 3 |
| George Brown | 23 | 15 | 13 | 0 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hamza El Karafi | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ben Puskas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pras Jeyapalasingham * | 3 | 2 | 1 | 7 | .143 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jeff Commerford * | 3 | 6 | 2 | 14 | .286 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Jacob Matheson * | 3 | 3 | 0 | 4 | .750 | 29 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Ryan Lincoln | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Malcolm Spence | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Martin Janega * | 3 | 14 | 5 | 22 | .409 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| 17 | Mahmoud Abdelaziz * | 3 | 6 | 1 | 13 | .385 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Connor Finnie * | 3 | 4 | 0 | 6 | .667 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 36 | 9 | 67 | .403 | 32 | 14 | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 55.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cardin Le | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Pedro Santos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kobe John * | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 8.0 |
| 7 | Daniel Kwan * | 3 | 6 | 6 | 17 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Joseph Lee * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5.0 |
| 9 | Brandon Chen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Noah Park * | 3 | 1 | 1 | 4 | .000 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nicholaos Goboitsios | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ken Nguyen * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | David Froebel * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 26 | 17 | 71 | .127 | 23 | 2 | 6 | 0 | 12 | 7 | 0 | 0 | 2 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter