Algonquin at Centennial
@ Progres AWC
11/11/2023 at 3:00 PM
@ Progres AWC
11/11/2023 at 3:00 PM
|
Algonquin
1 |
Centennial
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Algonquin | 25 | 24 | 21 | 21 | 1 |
| Centennial | 22 | 26 | 25 | 25 | 3 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hamza El Karafi | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Pras Jeyapalasingham | 4 | 8 | 2 | 14 | .429 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 12.0 |
| 11 | Jeff Commerford | 4 | 7 | 6 | 19 | .053 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Jacob Matheson | 4 | 3 | 0 | 6 | .500 | 30 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 1 | 8.0 |
| 13 | Ryan Lincoln | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 14 | Malcolm Spence | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Martin Janega | 1 | 5 | 4 | 14 | .071 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 17 | Mahmoud Abdelaziz | 3 | 9 | 4 | 16 | .312 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 10.0 |
| 18 | Connor Finnie | 4 | 6 | 0 | 10 | .600 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 16.0 |
| Totals | 38 | 17 | 85 | .247 | 35 | 5 | 17 | 0 | 28 | 21 | 0 | 0 | 2 | 64.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gianluca Righetto | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Marc Esguerra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pedro Casellatto | 4 | 9 | 3 | 20 | .300 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Alexandros Tsevas | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Michael Matsuto | 4 | 2 | 0 | 4 | .500 | 36 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Pablo Alvarez | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Zachary Orat | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nikolas Moser | 4 | 10 | 2 | 20 | .400 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Lionnis Salazar | 4 | 16 | 3 | 25 | .520 | 0 | 1 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 19.0 |
| Totals | 46 | 10 | 91 | .396 | 37 | 3 | 22 | 0 | 32 | 3 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |