Seneca at Algonquin
@ Algonquin
11/24/2023 at 8:00 PM
@ Algonquin
11/24/2023 at 8:00 PM
|
Seneca
3 |
Algonquin
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seneca | 25 | 25 | 26 | 3 |
| Algonquin | 23 | 20 | 24 | 0 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Pereira | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Jaeson Bernal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Khaled Bryant * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Peter Ostranski-Ayles * | 3 | 10 | 8 | 20 | .100 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Jalen Arias * | 3 | 0 | 0 | 0 | .000 | 34 | 1 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Aidan Kilpatrick * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 7.0 |
| 11 | Kedar Wilson * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexei Bankov * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 7.0 |
| 14 | Sebastian Ortiz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 68 | .294 | 34 | 1 | 6 | 0 | 49 | 7 | 0 | 0 | 2 | 43.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ben Puskas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pras Jeyapalasingham * | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 9.0 |
| 6 | Derron Dinh | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jeff Commerford * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jacob Matheson * | 3 | 1 | 0 | 3 | .333 | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Malcolm Spence | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Martin Janega * | 3 | 14 | 3 | 17 | .647 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Ryan Lincoln | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mahmoud Abdelaziz * | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 14.0 |
| 18 | Connor Finnie * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 6.0 |
| Totals | 38 | 10 | 65 | .431 | 26 | 0 | 15 | 0 | 27 | 11 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter