Algonquin at Fanshawe
@ Fanshawe College
2/17/2024 at 3:00 PM
@ Fanshawe College
2/17/2024 at 3:00 PM
|
Algonquin
0 |
Fanshawe
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Algonquin (1-1, 1-1) | 17 | 17 | 23 | 0 |
| Fanshawe (2-0, 2-0) | 25 | 25 | 25 | 3 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 |
| 2 | 6 | 7 | 25 | -.040 |
| 3 | 8 | 10 | 28 | -.071 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 24 | .292 |
| 2 | 16 | 5 | 24 | .458 |
| 3 | 8 | 9 | 27 | -.037 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Pras Jeyapalasingham * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 09 | Liam Arnold-Paquette | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jeff Commerford * | 3 | 8 | 6 | 22 | .091 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Jacob Matheson * | 3 | 2 | 1 | 6 | .167 | 17 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Malcolm Spence | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Martin Janega * | 3 | 4 | 7 | 22 | -.136 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Mahmoud Abdelaziz * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Connor Finnie * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 22 | 80 | .013 | 20 | 1 | 11 | 4 | 15 | 5 | 0 | 0 | 0 | 29.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Matthew Battad | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Matt Stechnicki * | 3 | 2 | 2 | 7 | .000 | 27 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Najeem Javeed | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Zack Admans * | 3 | 6 | 5 | 12 | .083 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 8.0 |
| 06 | Elliott Leslie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tanner Paterson * | 3 | 11 | 5 | 21 | .286 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 09 | Tom Cullingworth | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Daniel Ridings * | 3 | 4 | 5 | 13 | -.077 | 2 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Alain Pineault * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 14 | Jayden Crowther * | 3 | 6 | 1 | 10 | .500 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 75 | .227 | 34 | 4 | 11 | 1 | 29 | 7 | 0 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Dave Williams 2nd Referee: Brittany Saunders |
* = Starter