La Cite at Algonquin
@ Algonquin
11/6/2024 at 8:00 PM
@ Algonquin
11/6/2024 at 8:00 PM
|
La Cite
0 |
Algonquin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| La Cite | 21 | 21 | 18 | 0 |
| Algonquin | 25 | 25 | 25 | 3 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Arthur | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 5 | 0.0 |
| 2 | Jolan Basille * | 3 | 5 | 3 | 32 | .062 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 7.0 |
| 4 | Javier Prudhomme * | 3 | 2 | 7 | 32 | -.156 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 2.0 |
| 5 | David Patenaude * | 3 | 2 | 0 | 15 | .133 | 10 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 4 | 2.0 |
| 6 | Magnifique Lumbala-Elemenji * | 3 | 3 | 3 | 26 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 3.0 |
| 7 | Jason Leveillee * | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 8 | Tristan Pitre | 2 | 0 | 1 | 17 | -.059 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Yannick Tomatis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Pascal Tremblay | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1.0 |
| 12 | Maksim Nadeau * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 17 | 14 | 156 | .019 | 11 | 1 | 15 | 0 | 49 | 3 | 0 | 0 | 25 | 21.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Derron Dinh | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Naoki Nakashima | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mateo Nunez Kruus * | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 10.0 |
| 5 | Malcolm Spence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Oliver Goebel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Victor Landry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ben Puskas | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julien Tran * | 3 | 8 | 9 | 23 | -.043 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Lucas Kelly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gavin Hassell * | 3 | 0 | 0 | 3 | .000 | 7 | 4 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ethan Fisher * | 2 | 1 | 1 | 5 | .000 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 6.0 |
| 15 | Mahmoud Abdelaziz * | 3 | 8 | 4 | 19 | .211 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Ryan Lincoln * | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Karl Rawlins | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 16 | 87 | .207 | 12 | 10 | 19 | 0 | 53 | 8 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter