Algonquin at Loyalist
@ Loyalist
11/9/2024 at 3:00 PM
@ Loyalist
11/9/2024 at 3:00 PM
|
Algonquin
0 |
Loyalist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Algonquin | 21 | 25 | 21 | 0 |
| Loyalist | 25 | 27 | 25 | 3 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Naoki Nakashima | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mateo Nunez Kruus * | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Malcolm Spence | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Oliver Goebel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Victor Landry | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ben Puskas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julien Tran * | 3 | 1 | 4 | 9 | -.333 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Lucas Kelly | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gavin Hassell * | 3 | 0 | 0 | 2 | .000 | 22 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Ethan Fisher * | 2 | 3 | 1 | 4 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Mahmoud Abdelaziz * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Ryan Lincoln * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Karl Rawlins | 2 | 2 | 1 | 3 | .333 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 26 | 11 | 65 | .231 | 22 | 7 | 16 | 0 | 18 | 4 | 0 | 0 | 0 | 37.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tobias Archibald * | 3 | 1 | 0 | 6 | .167 | 32 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 2 | Carson Orser * | 3 | 7 | 5 | 18 | .111 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Sean Donnelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gurbakhshish Singh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kian Titus * | 3 | 7 | 5 | 18 | .111 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Simon Canon * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 11 | Sam Growden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Westerman * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Liam Hill * | 3 | 14 | 3 | 21 | .524 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 17.0 |
| 16 | Holden Breault | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 80 | .275 | 34 | 6 | 12 | 0 | 16 | 8 | 0 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter