Loyalist at Algonquin
@ Algonquin
11/8/2025 at 6:00 PM
@ Algonquin
11/8/2025 at 6:00 PM
|
Loyalist
1 |
Algonquin
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Loyalist | 25 | 15 | 21 | 21 | 1 |
| Algonquin | 21 | 25 | 25 | 25 | 3 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | David Sylvester | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacob Diefenbach * | 4 | 10 | 5 | 25 | .200 | 2 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Liam Callaghan | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Simon Canon * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Carel Poirier-de Guzman * | 4 | 4 | 1 | 11 | .273 | 35 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Connor Downward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jacob Blakeston * | 4 | 11 | 3 | 26 | .308 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Evan Westerman * | 2 | 2 | 0 | 6 | .333 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Liam Hill * | 4 | 16 | 2 | 38 | .368 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 44 | 11 | 114 | .289 | 40 | 3 | 18 | 0 | 49 | 4 | 0 | 0 | 0 | 51.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Butler * | 4 | 4 | 2 | 16 | .125 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Naoki Nakashima | 4 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mateo Nunez Kruus * | 4 | 10 | 1 | 12 | .750 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Jonah Dekker-Bauer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nick Gauthier Barber * | 4 | 15 | 7 | 34 | .235 | 0 | 1 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 19.0 |
| 12 | Gavin Hassell * | 4 | 3 | 1 | 6 | .333 | 35 | 1 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Ethan Fisher * | 4 | 6 | 3 | 13 | .231 | 0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 11.0 |
| 18 | Connor Finnie * | 4 | 19 | 4 | 36 | .417 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 20.0 |
| Totals | 58 | 18 | 121 | .331 | 39 | 4 | 19 | 0 | 56 | 10 | 0 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter