Skip to navigation Skip to content Skip to footer
Algonquin at Durham
@ Oshawa, ON
11/14/2025 at 8:00 PM

Final 1 2 3 Score
Algonquin (4-0, 4-0) 25 25 25 3
Durham (2-3, 2-3) 23 23 16 0

Algonquin

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Durham

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Algonquin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kyle Butler * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Naoki Nakashima * 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
3 Mateo Nunez Kruus * 3 5 0 8 .625 0 0 2 0 2 3 0 0 0 8.0
4 Jonah Dekker-Bauer 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Nick Gauthier Barber 3 9 5 22 .182 0 1 0 0 6 0 0 0 0 10.0
11 Lucas Kelly 3 2 3 9 -.111 0 1 4 0 0 0 0 0 0 3.0
12 Gavin Hassell * 3 0 0 3 .000 31 2 2 0 5 1 0 0 0 3.0
14 Ethan Fisher * 3 3 1 9 .222 0 1 2 0 1 1 0 0 0 5.0
16 Finlaystone Jambo 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Connor Finnie * 3 13 2 27 .407 0 0 3 0 2 1 0 0 0 14.0
Totals 32 11 79 .266 32 5 14 0 21 6 0 0 0 43.0

Durham

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Matt Paredes 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Owen Lunn * 3 2 0 7 .286 2 1 1 0 0 0 0 0 1 3.0
3 Jalen Arias * 3 1 0 6 .167 12 0 1 0 0 0 0 0 0 1.0
4 Sidney Stuart * 3 2 1 6 .167 1 1 2 0 0 1 0 0 1 4.0
6 Ravi Hunter 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
7 Shane Poleon 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Ryan McGilvray 2 1 4 7 -.429 0 0 2 0 1 0 0 0 0 1.0
9 Jonas Felix * 3 3 1 17 .118 3 0 2 0 3 1 0 0 0 4.0
10 Cory Pharand * 3 2 1 14 .071 0 1 1 0 2 0 0 0 0 3.0
11 Liam Gould 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Jack Hendry 2 4 1 14 .214 0 0 0 0 2 0 0 0 0 4.0
15 Connor Matthews 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
16 Will Doucet * 2 5 0 11 .455 0 0 2 0 1 0 0 0 0 5.0
19 Chris Dean 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 21 8 83 .157 20 3 11 0 9 2 0 0 2 26.0
Other Information
Attendance: 250
Time: 1:30
* = Starter