Algonquin at Seneca
@ King
11/28/2025 at 8:00 PM
@ King
11/28/2025 at 8:00 PM
|
Algonquin
1 |
Seneca
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Algonquin | 19 | 18 | 25 | 21 | 1 |
| Seneca | 25 | 25 | 23 | 25 | 3 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 26 | .115 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 15 | 1 | 31 | .452 |
| 4 | 10 | 9 | 30 | .033 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 12 | 3 | 32 | .281 |
| 3 | 9 | 3 | 25 | .240 |
| 4 | 9 | 5 | 26 | .154 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Butler * | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Naoki Nakashima | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mateo Nunez Kruus * | 4 | 6 | 4 | 20 | .100 | 2 | 1 | 4 | 0 | 8 | 3 | 0 | 0 | 0 | 10.0 |
| 4 | Jonah Dekker-Bauer | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Ethan Wiltshire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Oliver Goebel | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Nick Gauthier Barber * | 4 | 11 | 7 | 34 | .118 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Lucas Kelly | 3 | 8 | 3 | 17 | .294 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Gavin Hassell * | 4 | 1 | 0 | 2 | .500 | 25 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Ethan Fisher * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 3.0 |
| 16 | Finlaystone Jambo | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Connor Finnie * | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 20 | 116 | .172 | 34 | 2 | 22 | 0 | 60 | 7 | 0 | 0 | 2 | 49.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Pereira | 1 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ben Therrien * | 4 | 0 | 0 | 2 | .000 | 36 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jaeson Bernal | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caiden Desrochers | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aidan Kilpatrick * | 4 | 8 | 4 | 27 | .148 | 1 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 12.0 |
| 10 | Ahmad Osman | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sam Blakeston * | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Baufy Mbaya Kongolo * | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Jasper Kennedy * | 4 | 3 | 0 | 13 | .231 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 22 | Logan Vorster * | 4 | 12 | 2 | 30 | .333 | 0 | 2 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 41 | 14 | 113 | .239 | 37 | 7 | 14 | 0 | 52 | 8 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter