Skip to navigation Skip to content Skip to footer
Durham at Algonquin
@ Algonquin
1/24/2026 at 6:00 PM

Final 1 2 3 4 Score
Durham 19 25 21 17 1
Algonquin 25 22 25 25 3

Durham

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Algonquin

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Durham

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Matt Paredes 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Owen Lunn * 4 8 0 14 .571 0 0 1 0 0 0 0 0 0 8.0
3 Jalen Arias * 4 2 0 4 .500 15 0 2 0 11 0 0 0 0 2.0
4 Sidney Stuart 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Ravi Hunter 4 0 0 1 .000 2 0 0 0 14 0 0 0 0 0.0
7 Shane Poleon * 4 5 0 9 .556 0 0 1 0 4 1 0 0 0 6.0
9 Jonas Felix * 4 2 3 21 -.048 0 3 6 0 10 0 0 0 0 5.0
11 Liam Gould * 2 1 2 4 -.250 0 0 1 0 2 0 0 0 0 1.0
14 Jack Hendry 4 3 1 13 .154 0 0 0 0 10 0 0 0 0 3.0
16 Will Doucet * 4 17 4 33 .394 0 0 2 0 8 0 0 0 0 17.0
19 Chris Dean 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 10 100 .280 17 3 14 0 59 1 0 0 0 42.0

Algonquin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Naoki Nakashima 4 1 0 1 1.000 2 0 1 0 16 0 0 0 0 1.0
3 Mateo Nunez Kruus * 3 7 1 14 .429 0 0 3 0 5 2 0 0 0 9.0
4 Jonah Dekker-Bauer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Ethan Wiltshire 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Oliver Goebel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Nick Gauthier Barber * 4 16 2 29 .483 2 0 0 0 16 1 0 0 0 17.0
12 Gavin Hassell * 4 2 0 5 .400 37 1 5 0 7 0 0 0 0 3.0
13 Julien Tran * 4 16 7 28 .321 0 4 2 0 10 0 0 0 0 20.0
14 Ethan Fisher * 4 7 3 10 .400 0 0 3 0 4 2 0 0 0 9.0
15 Eric Schwab 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Connor Finnie * 4 14 5 33 .273 0 3 3 0 10 2 0 0 0 19.0
Totals 63 18 120 .375 41 8 17 0 68 7 0 0 0 78.0
Other Information
Attendance: 0
Time:
* = Starter