Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - Algonquin

Matches 16
Kills per set 12.14
Hitting % .285
Assists per set 8.98
Blocks per set 1.53
Service Aces per set 2.57
Digs per set 15.12
Schedule Summary
Overall (Pct.)11-5 (.688)
Conference (Pct.) 11-5 (.688)
StreakWon 1
Home6-2
Away5-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 21 at La Cite W, 3-0
Jan 24 Durham L, 3-2
Jan 28 St. Lawrence (K) W, 3-0
Jan 31 at Loyalist W, 3-2
Feb 6 Seneca L, 3-0
Feb 7 Georgian W, 3-0
Statistics category Overall Conf
Matches 16 16
Sets 58 58
Kills 704 704
Kills per set 12.14 12.14
Errors 194 194
Total Attacks 1789 1789
Hitting Percentage .285 .285
Assists 521 521
Assists per set 8.98 8.98
Service Aces 149 149
Service Errors 165 165
Service Aces per set 2.57 2.57
Receptions 0 0
Reception Errors 0 0
Digs 877 877
Digs per set 15.12 15.12
Block Solo 89 89
Block Assist 0 0
Block Total 89 89
Blocks per set 1.53 1.53
Block Errors 0 0
Ball Handling Errors 12 12
Points 942.0 942.0
Points per set 16.2 16.2
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Danika St-Louis LIB 16 54 3 0.06 1 10 .200 15 0.28 0 0.00 0 0 96 1.78 0 0 0 0.00 3.0 0.1
2 Holly Cameron M 5 7 6 0.86 1 12 .417 0 0.00 2 0.29 0 0 1 0.14 1 0 1 0.14 9.0 1.3
3 Mysha Janif S 14 19 1 0.05 0 4 .250 56 2.95 3 0.16 0 0 6 0.32 0 0 0 0.00 4.0 0.2
4 Pasha Ormerod RS/M 8 29 64 2.21 12 149 .349 4 0.14 16 0.55 0 0 36 1.24 15 0 15 0.52 95.0 3.3
5 Jordan Faig LIB 16 52 0 0.00 1 5 -.200 12 0.23 0 0.00 0 0 113 2.17 8 0 8 0.15 8.0 0.2
6 Jillian Dawson M 4 4 6 1.50 3 12 .250 0 0.00 2 0.50 0 0 1 0.25 1 0 1 0.25 9.0 2.3
7 Anna-Maria Valente DS 11 16 0 0.00 0 9 .000 0 0.00 0 0.00 0 0 21 1.31 0 0 0 0.00 0.0 0.0
8 Isabella Tourangeau M 15 49 60 1.22 10 136 .368 2 0.04 12 0.24 0 0 32 0.65 21 0 21 0.43 93.0 1.9
9 Chanel Ethier LS 15 48 126 2.63 37 307 .290 9 0.19 15 0.31 0 0 136 2.83 5 0 5 0.10 146.0 3.0
10 Carys Tenthorey LS 16 50 164 3.28 45 393 .303 5 0.10 33 0.66 0 0 105 2.10 9 0 9 0.18 206.0 4.1
11 Cambria Alford LS 15 35 57 1.63 23 151 .225 3 0.09 7 0.20 0 0 51 1.46 2 0 2 0.06 66.0 1.9
12 Ella Howell RS 6 7 6 0.86 4 16 .125 0 0.00 2 0.29 0 0 3 0.43 0 0 0 0.00 8.0 1.1
13 Gabbie Paquette S 16 55 30 0.55 2 80 .350 408 7.42 16 0.29 0 0 127 2.31 13 0 13 0.24 59.0 1.1
14 Grace Pate RS 8 29 50 1.72 15 183 .191 1 0.03 17 0.59 0 0 51 1.76 2 0 2 0.07 69.0 2.4
15 Emily Villeneuve LS 7 10 4 0.40 4 16 .000 0 0.00 1 0.10 0 0 10 1.00 1 0 1 0.10 6.0 0.6
16 Natasha Lauzon RS 14 32 67 2.09 20 188 .250 5 0.16 13 0.41 0 0 50 1.56 4 0 4 0.13 84.0 2.6
17 Sabrina Berger M 5 9 9 1.00 1 16 .500 0 0.00 0 0.00 0 0 1 0.11 2 0 2 0.22 11.0 1.2
20 Riley Lancia M 10 30 51 1.70 15 102 .353 1 0.03 10 0.33 0 0 33 1.10 5 0 5 0.17 66.0 2.2
  Totals     16 58 704 12.14 194 1789 .285 521 8.98 149 2.57 0 0 877 15.12 89 0 89 1.53 942.0 16.2
  Opponent     16 58 569 9.81 187 1689 .226 479 8.26 101 1.74 - 0 877 15.12 72 0 72 1.24 742.0 12.8
Players
No. Yr Pos
1 Danika St-Louis LIB 16 54 3 0.06 1 10 .200 15 0.28 0 0.00 0 0 96 1.78 0 0 0 0.00 3.0 0.1
2 Holly Cameron M 5 7 6 0.86 1 12 .417 0 0.00 2 0.29 0 0 1 0.14 1 0 1 0.14 9.0 1.3
3 Mysha Janif S 14 19 1 0.05 0 4 .250 56 2.95 3 0.16 0 0 6 0.32 0 0 0 0.00 4.0 0.2
4 Pasha Ormerod RS/M 8 29 64 2.21 12 149 .349 4 0.14 16 0.55 0 0 36 1.24 15 0 15 0.52 95.0 3.3
5 Jordan Faig LIB 16 52 0 0.00 1 5 -.200 12 0.23 0 0.00 0 0 113 2.17 8 0 8 0.15 8.0 0.2
6 Jillian Dawson M 4 4 6 1.50 3 12 .250 0 0.00 2 0.50 0 0 1 0.25 1 0 1 0.25 9.0 2.3
7 Anna-Maria Valente DS 11 16 0 0.00 0 9 .000 0 0.00 0 0.00 0 0 21 1.31 0 0 0 0.00 0.0 0.0
8 Isabella Tourangeau M 15 49 60 1.22 10 136 .368 2 0.04 12 0.24 0 0 32 0.65 21 0 21 0.43 93.0 1.9
9 Chanel Ethier LS 15 48 126 2.63 37 307 .290 9 0.19 15 0.31 0 0 136 2.83 5 0 5 0.10 146.0 3.0
10 Carys Tenthorey LS 16 50 164 3.28 45 393 .303 5 0.10 33 0.66 0 0 105 2.10 9 0 9 0.18 206.0 4.1
11 Cambria Alford LS 15 35 57 1.63 23 151 .225 3 0.09 7 0.20 0 0 51 1.46 2 0 2 0.06 66.0 1.9
12 Ella Howell RS 6 7 6 0.86 4 16 .125 0 0.00 2 0.29 0 0 3 0.43 0 0 0 0.00 8.0 1.1
13 Gabbie Paquette S 16 55 30 0.55 2 80 .350 408 7.42 16 0.29 0 0 127 2.31 13 0 13 0.24 59.0 1.1
14 Grace Pate RS 8 29 50 1.72 15 183 .191 1 0.03 17 0.59 0 0 51 1.76 2 0 2 0.07 69.0 2.4
15 Emily Villeneuve LS 7 10 4 0.40 4 16 .000 0 0.00 1 0.10 0 0 10 1.00 1 0 1 0.10 6.0 0.6
16 Natasha Lauzon RS 14 32 67 2.09 20 188 .250 5 0.16 13 0.41 0 0 50 1.56 4 0 4 0.13 84.0 2.6
17 Sabrina Berger M 5 9 9 1.00 1 16 .500 0 0.00 0 0.00 0 0 1 0.11 2 0 2 0.22 11.0 1.2
20 Riley Lancia M 10 30 51 1.70 15 102 .353 1 0.03 10 0.33 0 0 33 1.10 5 0 5 0.17 66.0 2.2
  Totals     16 58 704 12.14 194 1789 .285 521 8.98 149 2.57 0 0 877 15.12 89 0 89 1.53 942.0 16.2
  Opponent     16 58 569 9.81 187 1689 .226 479 8.26 101 1.74 - 0 877 15.12 72 0 72 1.24 742.0 12.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 Centennial W, 3-1 4 70 16 136 .397 40 17 17 0 0 67 4 0 0 4 0 91.0
Oct 29 La Cite W, 3-1 4 42 11 125 .248 35 15 8 0 0 100 7 0 0 7 0 64.0
Nov 8 Loyalist W, 3-0 3 40 12 110 .255 20 6 2 0 0 77 6 0 0 6 0 52.0
Nov 14 at Durham L, 3-0 3 27 6 121 .174 27 10 6 0 0 23 7 0 0 7 0 44.0
Nov 15 at St. Lawrence (K) W, 3-2 5 52 15 160 .231 38 7 16 0 0 104 8 0 0 8 2 67.0
Nov 22 George Brown W, 3-0 3 48 12 95 .379 31 16 11 0 0 37 5 0 0 5 0 69.0
Nov 28 at Seneca L, 3-0 3 17 6 79 .139 18 8 6 0 0 48 5 0 0 5 0 30.0
Nov 29 at Georgian L, 3-2 5 58 17 182 .225 50 9 16 0 0 66 1 0 0 1 2 68.0
Jan 16 at Centennial W, 3-0 3 30 7 50 .460 15 2 6 0 0 15 2 0 0 2 5 34.0
Jan 17 at George Brown W, 3-0 3 39 12 108 .250 35 11 10 0 0 48 5 0 0 5 2 55.0
Jan 21 at La Cite W, 3-0 3 31 6 83 .301 28 8 5 0 0 15 3 0 0 3 1 42.0
Jan 24 Durham L, 3-2 5 72 18 191 .283 43 9 21 0 0 113 6 0 0 6 0 87.0
Jan 28 St. Lawrence (K) W, 3-0 3 58 10 95 .505 36 11 12 0 0 29 6 0 0 6 0 75.0
Jan 31 at Loyalist W, 3-2 5 50 14 105 .343 43 13 15 0 0 56 6 0 0 6 0 69.0
Feb 6 Seneca L, 3-0 3 20 20 55 .000 20 1 6 0 0 36 4 0 0 4 0 25.0
Feb 7 Georgian W, 3-0 3 50 12 94 .404 42 6 8 0 0 43 14 0 0 14 0 70.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 58 704 12.14 194 1789 .285 521 8.98 149 2.57 0 0 877 15.12 89 0 89 1.53 942.0 16.2
Conference 16 58 704 12.14 194 1789 .285 521 8.98 149 2.57 0 0 877 15.12 89 0 89 1.53 942.0 16.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 400 14.29 111 901 .321 267 9.54 81 2.89 0 0 502 17.93 52 0 52 1.86 533.0 19.0
Away 8 30 304 10.13 83 888 .249 254 8.47 68 2.27 0 0 375 12.50 37 0 37 1.23 409.0 13.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 11 39 510 13.08 127 1161 .330 363 9.31 112 2.87 0 0 591 15.15 66 0 66 1.69 688.0 17.6
Losses 5 19 194 10.21 67 628 .202 158 8.32 37 1.95 0 0 286 15.05 23 0 23 1.21 254.0 13.4
 
-
October 2 8 112 14.00 27 261 .326 75 9.38 32 4.00 0 0 167 20.88 11 0 11 1.38 155.0 19.4
November 6 22 242 11.00 68 747 .233 184 8.36 56 2.55 0 0 355 16.14 32 0 32 1.45 330.0 15.0
January 6 22 280 12.73 67 632 .337 200 9.09 54 2.45 0 0 276 12.55 28 0 28 1.27 362.0 16.5
February 2 6 70 11.67 32 149 .255 62 10.33 7 1.17 0 0 79 13.17 18 0 18 3.00 95.0 15.8
Date Opponent Score Attend
Oct 25 Centennial W, 3-1 0
Oct 29 La Cite W, 3-1 0
Nov 8 Loyalist W, 3-0 0
Nov 14 at Durham L, 3-0 250
Nov 15 at St. Lawrence (K) W, 3-2 0
Nov 22 George Brown W, 3-0 0
Nov 28 at Seneca L, 3-0 0
Nov 29 at Georgian L, 3-2 0
Jan 16 at Centennial W, 3-0 0
Jan 17 at George Brown W, 3-0 0
Jan 21 at La Cite W, 3-0 0
Jan 24 Durham L, 3-2 0
Jan 28 St. Lawrence (K) W, 3-0 0
Jan 31 at Loyalist W, 3-2 0
Feb 6 Seneca L, 3-0 0
Feb 7 Georgian W, 3-0 0