Skip to navigation Skip to content Skip to footer
3 Shyeem Brown
3 - Shyeem Brown
Height: 5'11
Hometown: Ottawa, ON
Position: Guard
Year: 2
gp 18
pts/g 8.4
fg % 36.8
3pt % 27.5
ft % 50.0
reb/g 3.8
a/g 2.9
Recent Games
Jan 24 at Fleming W, 86-65
Jan 30 Centennial L, 70-65
Feb 6 at Georgian L, 103-84
Feb 7 at Seneca L, 86-67
Feb 13 Loyalist L, 93-80
Feb 14 St. Lawrence W, 61-60
Statistics category Overall Conf
Games 18 18
Games started 17 17
Minutes 455 455
Minutes per game 25.3 25.3
FG 56-152 56-152
FG Pct 36.8 36.8
3PT 11-40 11-40
3PT Pct 27.5 27.5
FT 28-56 28-56
FT Pct 50.0 50.0
Off rebounds 15 15
Def rebounds 54 54
Total rebounds 69 69
Rebounds per game 3.8 3.8
Personal fouls 34 34
Disqualifications - -
Assists 52 52
Turnovers 35 35
Assist to turnover ratio 1.5 1.5
Steals 26 26
Blocks 1 1
Points 151 151
Points per game 8.4 8.4
Points per 40 min 13.3 13.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 Dawson L, 82-51 1 14 4-9 44.4 0-2 0.0 0-0 - 8
Oct 11 at John Abbott L, 61-53 1 22 3-10 30.0 1-3 33.3 2-4 50.0 9
Oct 12 at Cegep Thetford L, 100-60 1 19 3-8 37.5 1-3 33.3 1-1 100.0 8
Oct 22 at La Cite W, 81-70 1 33 2-7 28.6 0-3 0.0 2-2 100.0 6
Oct 31 Durham L, 85-53 1 26 1-8 12.5 0-3 0.0 0-0 - 2
Nov 1 Fleming L, 72-64 1 34 3-9 33.3 0-3 0.0 3-6 50.0 9
Nov 7 at St. Lawrence L, 77-60 1 25 2-9 22.2 0-2 0.0 1-3 33.3 5
Nov 8 at Loyalist L, 101-72 - 12 1-4 25.0 0-1 0.0 5-8 62.5 7
Nov 15 Georgian L, 84-78 1 33 4-10 40.0 2-6 33.3 0-0 - 10
Nov 22 at George Brown W, 79-74 1 14 0-1 0.0 0-1 0.0 0-0 - 0
Nov 23 at Centennial L, 108-69 1 35 3-9 33.3 1-1 100.0 3-3 100.0 10
Nov 28 Seneca W, 76-64 1 20 3-4 75.0 2-2 100.0 2-2 100.0 10
Jan 14 La Cite W, 92-70 1 29 6-13 46.2 0-1 0.0 1-8 12.5 13
Jan 17 George Brown W, 91-74 1 23 4-11 36.4 1-3 33.3 1-2 50.0 10
Jan 23 at Durham L, 109-76 1 16 2-5 40.0 0-0 - 0-0 - 4
Jan 24 at Fleming W, 86-65 1 23 5-13 38.5 1-2 50.0 3-7 42.9 14
Jan 30 Centennial L, 70-65 1 31 2-5 40.0 1-2 50.0 1-2 50.0 6
Feb 6 at Georgian L, 103-84 1 20 3-9 33.3 1-2 50.0 1-4 25.0 8
Feb 7 at Seneca L, 86-67 1 12 4-8 50.0 0-2 0.0 1-2 50.0 9
Feb 13 Loyalist L, 93-80 1 32 5-10 50.0 2-3 66.7 1-3 33.3 13
Feb 14 St. Lawrence W, 61-60 1 37 6-17 35.3 0-3 0.0 3-4 75.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 Dawson L, 82-51 1 14 0 2 2 1 4 0.3 1 0 3 -
Oct 11 at John Abbott L, 61-53 1 22 0 2 2 1 5 0.2 1 0 1 -
Oct 12 at Cegep Thetford L, 100-60 1 19 0 2 2 4 1 4.0 2 0 3 -
Oct 22 at La Cite W, 81-70 1 33 1 2 3 5 5 1.0 1 0 1 -
Oct 31 Durham L, 85-53 1 26 0 2 2 2 3 0.7 1 0 1 -
Nov 1 Fleming L, 72-64 1 34 0 6 6 3 2 1.5 2 0 1 -
Nov 7 at St. Lawrence L, 77-60 1 25 2 3 5 2 3 0.7 0 0 1 -
Nov 8 at Loyalist L, 101-72 - 12 0 2 2 0 2 0.0 1 0 0 -
Nov 15 Georgian L, 84-78 1 33 1 5 6 4 2 2.0 0 0 3 -
Nov 22 at George Brown W, 79-74 1 14 1 2 3 2 2 1.0 0 0 3 -
Nov 23 at Centennial L, 108-69 1 35 1 2 3 2 1 2.0 2 0 2 -
Nov 28 Seneca W, 76-64 1 20 1 2 3 1 0 - 1 0 2 -
Jan 14 La Cite W, 92-70 1 29 1 4 5 7 1 7.0 2 0 2 -
Jan 17 George Brown W, 91-74 1 23 1 3 4 4 0 - 3 0 3 -
Jan 23 at Durham L, 109-76 1 16 0 2 2 0 1 0.0 0 0 2 -
Jan 24 at Fleming W, 86-65 1 23 1 5 6 1 2 0.5 2 0 3 -
Jan 30 Centennial L, 70-65 1 31 2 4 6 6 1 6.0 6 1 3 -
Feb 6 at Georgian L, 103-84 1 20 0 3 3 1 3 0.3 0 0 1 -
Feb 7 at Seneca L, 86-67 1 12 0 0 0 0 0 - 1 0 1 -
Feb 13 Loyalist L, 93-80 1 32 1 5 6 7 4 1.8 0 0 4 -
Feb 14 St. Lawrence W, 61-60 1 37 2 2 4 5 3 1.7 4 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 11 - 4.1 0.3-0.8 33.3 0.0-0.2 0.0 0.3-0.6 42.9 0.8
2025-26 18 17 25.3 3.1-8.4 36.8 0.6-2.2 27.5 1.6-3.1 50.0 8.4
Total 29 17 17.2 2.0-5.6 36.6 0.4-1.4 26.2 1.1-2.2 49.2 5.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 11 - 45 3-9 33.3 0-2 0.0 3-7 42.9 9
2025-26 18 17 455 56-152 36.8 11-40 27.5 28-56 50.0 151
Total 29 17 500 59-161 36.6 11-42 26.2 31-63 49.2 160
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 11 - 4.1 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 42.9 0.0
2025-26 18 17 25.3 4.9-13.4 36.8 1.0-3.5 27.5 2.5-4.9 50.0 13.3
Total 29 17 17.2 4.7-12.9 36.6 0.9-3.4 26.2 2.5-5.0 49.2 12.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 11 - 4.1 0.4 0.2 0.5 0.5 - 0.3 0.4 0.8 0.0 0.1
2025-26 18 17 25.3 0.8 3.0 3.8 1.9 - 2.9 1.9 1.5 1.4 0.1
Total 29 17 17.2 0.7 1.9 2.6 1.3 - 1.9 1.3 1.4 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 11 - 45 4 2 6 5 - 3 4 0.8 0 1
2025-26 18 17 455 15 54 69 34 - 52 35 1.5 26 1
Total 29 17 500 19 56 75 39 - 55 39 1.4 26 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 11 - 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 18 17 25.3 1.3 4.7 6.1 3.0 0.0 4.6 3.1 1.5 2.3 0.1
Total 29 17 17.2 1.5 4.5 6.0 3.1 0.0 4.4 3.1 1.4 2.1 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 17 25.3 3.1-8.4 36.8 0.6-2.2 27.5 1.6-3.1 50.0 8.4
Conference 18 17 25.3 3.1-8.4 36.8 0.6-2.2 27.5 1.6-3.1 50.0 8.4
Exhibition 3 3 18.3 3.3-9.0 37.0 0.7-2.7 25.0 1.0-1.7 60.0 8.3
-
Home 9 9 29.4 3.8-9.7 39.1 0.9-2.9 30.8 1.3-3.0 44.4 9.8
Away 9 8 21.1 2.4-7.2 33.8 0.3-1.6 21.4 1.8-3.2 55.2 7.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 25.6 3.7-9.4 39.4 0.6-2.1 26.7 1.7-3.6 48.0 9.7
Losses 11 10 25.1 2.7-7.8 34.9 0.6-2.3 28.0 1.5-2.8 51.6 7.5
-
October 2 2 29.5 1.5-7.5 20.0 0.0-3.0 0.0 1.0-1.0 100.0 4.0
November 7 6 24.7 2.3-6.6 34.8 0.7-2.3 31.3 2.0-3.1 63.6 7.3
January 5 5 24.4 3.8-9.4 40.4 0.6-1.6 37.5 1.2-3.8 31.6 9.4
February 4 4 25.3 4.5-11.0 40.9 0.8-2.5 30.0 1.5-3.2 46.2 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 18 17 455 56-152 36.8 11-40 27.5 28-56 50.0 151
Conference 18 17 455 56-152 36.8 11-40 27.5 28-56 50.0 151
Exhibition 3 3 55 10-27 37.0 2-8 25.0 3-5 60.0 25
-
Home 9 9 265 34-87 39.1 8-26 30.8 12-27 44.4 88
Away 9 8 190 22-65 33.8 3-14 21.4 16-29 55.2 63
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 179 26-66 39.4 4-15 26.7 12-25 48.0 68
Losses 11 10 276 30-86 34.9 7-25 28.0 16-31 51.6 83
-
October 2 2 59 3-15 20.0 0-6 0.0 2-2 100.0 8
November 7 6 173 16-46 34.8 5-16 31.3 14-22 63.6 51
January 5 5 122 19-47 40.4 3-8 37.5 6-19 31.6 47
February 4 4 101 18-44 40.9 3-10 30.0 6-13 46.2 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 17 25.3 4.9-13.4 36.8 1.0-3.5 27.5 2.5-4.9 50.0 13.3
Conference 18 17 25.3 4.9-13.4 36.8 1.0-3.5 27.5 2.5-4.9 50.0 13.3
Exhibition 3 3 18.3 7.3-19.6 37.0 1.5-5.8 25.0 2.2-3.6 60.0 18.2
-
Home 9 9 29.4 5.1-13.1 39.1 1.2-3.9 30.8 1.8-4.1 44.4 13.3
Away 9 8 21.1 4.6-13.7 33.8 0.6-2.9 21.4 3.4-6.1 55.2 13.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 25.6 5.8-14.7 39.4 0.9-3.4 26.7 2.7-5.6 48.0 15.2
Losses 11 10 25.1 4.3-12.5 34.9 1.0-3.6 28.0 2.3-4.5 51.6 12.0
-
October 2 2 29.5 2.0-10.2 20.0 0.0-4.1 0.0 1.4-1.4 100.0 5.4
November 7 6 24.7 3.7-10.6 34.8 1.2-3.7 31.3 3.2-5.1 63.6 11.8
January 5 5 24.4 6.2-15.4 40.4 1.0-2.6 37.5 2.0-6.2 31.6 15.4
February 4 4 25.3 7.1-17.4 40.9 1.2-4.0 30.0 2.4-5.1 46.2 17.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 17 25.3 0.8 3.0 3.8 1.9 - 2.9 1.9 1.5 1.4 0.1
Conference 18 17 25.3 0.8 3.0 3.8 1.9 - 2.9 1.9 1.5 1.4 0.1
Exhibition 3 3 18.3 0.0 2.0 2.0 2.3 - 2.0 3.3 0.6 1.3 0.0
-
Home 9 9 29.4 1.0 3.7 4.7 2.2 - 4.3 1.8 2.4 2.1 0.1
Away 9 8 21.1 0.7 2.3 3.0 1.6 - 1.4 2.1 0.7 0.8 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 25.6 1.1 2.9 4.0 2.1 - 3.6 1.9 1.9 1.9 0.0
Losses 11 10 25.1 0.6 3.1 3.7 1.7 - 2.5 2.0 1.2 1.2 0.1
-
October 2 2 29.5 0.5 2.0 2.5 1.0 - 3.5 4.0 0.9 1.0 0.0
November 7 6 24.7 0.9 3.1 4.0 1.7 - 2.0 1.7 1.2 0.9 0.0
January 5 5 24.4 1.0 3.6 4.6 2.6 - 3.6 1.0 3.6 2.6 0.2
February 4 4 25.3 0.8 2.5 3.3 1.8 - 3.3 2.5 1.3 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 17 455 15 54 69 34 - 52 35 1.5 26 1
Conference 18 17 455 15 54 69 34 - 52 35 1.5 26 1
Exhibition 3 3 55 0 6 6 7 - 6 10 0.6 4 0
-
Home 9 9 265 9 33 42 20 - 39 16 2.4 19 1
Away 9 8 190 6 21 27 14 - 13 19 0.7 7 0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 179 8 20 28 15 - 25 13 1.9 13 0
Losses 11 10 276 7 34 41 19 - 27 22 1.2 13 1
-
October 2 2 59 1 4 5 2 - 7 8 0.9 2 0
November 7 6 173 6 22 28 12 - 14 12 1.2 6 0
January 5 5 122 5 18 23 13 - 18 5 3.6 13 1
February 4 4 101 3 10 13 7 - 13 10 1.3 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 17 25.3 1.3 4.7 6.1 3.0 0.0 4.6 3.1 1.5 2.3 0.1
Conference 18 17 25.3 1.3 4.7 6.1 3.0 0.0 4.6 3.1 1.5 2.3 0.1
Exhibition 3 3 18.3 0.0 4.4 4.4 5.1 0.0 4.4 7.3 0.6 2.9 0.0
-
Home 9 9 29.4 1.4 5.0 6.3 3.0 0.0 5.9 2.4 2.4 2.9 0.2
Away 9 8 21.1 1.3 4.4 5.7 2.9 0.0 2.7 4.0 0.7 1.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 25.6 1.8 4.5 6.3 3.4 0.0 5.6 2.9 1.9 2.9 0.0
Losses 11 10 25.1 1.0 4.9 5.9 2.8 0.0 3.9 3.2 1.2 1.9 0.1
-
October 2 2 29.5 0.7 2.7 3.4 1.4 0.0 4.7 5.4 0.9 1.4 0.0
November 7 6 24.7 1.4 5.1 6.5 2.8 0.0 3.2 2.8 1.2 1.4 0.0
January 5 5 24.4 1.6 5.9 7.5 4.3 0.0 5.9 1.6 3.6 4.3 0.3
February 4 4 25.3 1.2 4.0 5.1 2.8 0.0 5.1 4.0 1.3 2.0 0.0