2023-24 Soccer Statistics - Algonquin
Games
10
Goals
43
Goals-per game
4.30
Shot %
.253
Shots-per game
17.0
GAA
1.22
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-3-1 (.650) |
| Conference (Pct.) | 6-3-1 (.650) |
| Streak | Won 1 |
| Home | 2-2-1 |
| Away | 4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 23 | at Fleming | W, 9-0 |
| Sep 29 | Seneca | L, 2-1 |
| Sep 30 | George Brown | L, 4-0 |
| Oct 3 | St. Lawrence | T, 0-0 |
| Oct 14 | at Seneca | L, 4-1 |
| Oct 15 | at Centennial | W, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 170 | 170 | ||
| Goals scored | 43 | 43 | ||
| Shot percentage | .253 | .253 | ||
| Shots-per game | 17.0 | 17.0 | ||
| Shots on goal | 103 | 103 | ||
| SOG percentage | .606 | .606 | ||
| Assists | 29 | 29 | ||
| Corner kicks | 71 | 71 | ||
| Penalty kicks | 3-0 | 3-0 | ||
| Yellow cards | 16 | 16 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Parry | GK | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Matin Ljacic | CM | - | - | - | - | - | - | - | - | - | |
| 3 | Kerim Tosun | CB | 10 | 9 | .10 | .40 | .60 | .30 | .333 | .10 | .333 | |
| 4 | Jordan Westcott | CM | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 5 | Hamza El Karafi | CB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Connor David | CM | 7 | 2 | .14 | .29 | .57 | .14 | 1.000 | .14 | 1.000 | |
| 7 | Latif Shaif | RB | 9 | 2 | .11 | .11 | .33 | .00 | - | .00 | - | |
| 8 | Alessandro Vivolo | CB | 10 | 9 | .40 | .20 | 1.00 | .40 | 1.000 | .10 | .250 | |
| 9 | Ali Sultan | LW | 6 | 2 | .17 | .00 | .33 | .50 | .333 | .33 | .667 | |
| 11 | Yousef Ibrahim | 7 | 1 | .43 | .00 | .86 | .14 | 3.000 | .00 | .000 | ||
| 12 | Oscar Forward | CM | 8 | 8 | .38 | .00 | .75 | .25 | 1.500 | .13 | .500 | |
| 13 | Jacob Toste-Gyurik | LB | 9 | 8 | .22 | .56 | 1.00 | .67 | .333 | .33 | .500 | |
| 14 | Cayden McMullin | CM | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
| 15 | Claude Byilingiro | LB | 10 | 8 | .00 | .10 | .10 | .10 | .000 | .00 | .000 | |
| 17 | Gershom Dupuy | ST | 8 | 7 | .75 | .00 | 1.50 | .88 | .857 | .50 | .571 | |
| 18 | Cassius Miron | CM | 9 | 6 | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
| 19 | Christian Mugisha | CB | 10 | - | .00 | .00 | .00 | 2.40 | .000 | 1.20 | .500 | |
| 20 | Alix Tshimpaka Basa | ST | 9 | 3 | .44 | .33 | 1.22 | .78 | .571 | .11 | .143 | |
| 21 | Mecheri Mohammed Houssam | RW | 8 | 5 | .13 | .38 | .63 | .25 | .500 | .13 | .500 | |
| 22 | Michael Iliopoulos | LW | 9 | 8 | .67 | .11 | 1.44 | .33 | 2.000 | .00 | .000 | |
| 23 | Bardhi Rrahamani | CM | 10 | 2 | .10 | .00 | .20 | .40 | .250 | .20 | .500 | |
| 24 | Cristian Aviles-Molina | CM | 10 | 9 | .60 | .50 | 1.70 | .40 | 1.500 | .00 | .000 | |
| 25 | Mohammed Alafandi | RW | 5 | - | .40 | .40 | 1.20 | .40 | 1.000 | .00 | .000 | |
| 27 | Oliver Pelc | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| GK | Olivier Langlois | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 10 | 4.30 | 2.90 | 11.50 | 17.00 | .253 | 10.30 | .606 | |||
| Opponent | 10 | 10 | 4.30 | .70 | 2.90 | 7.50 | .147 | 5.90 | .787 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Parry | GK | 5 | 5 | 36:00 | .50 | 1.25 | 2.50 | .833 | |
| 27 | Oliver Pelc | 5 | 5 | 45:00 | .60 | 1.20 | 2.20 | .786 | ||
| GK | Olivier Langlois | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 10 | 10 | 81:00 | 1.10 | 1.22 | 4.70 | .810 | |||
| Opponent | 10 | 10 | 81:00 | 4.30 | 4.78 | 8.90 | .674 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Parry | GK | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Matin Ljacic | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Kerim Tosun | CB | 10 | 9 | 1 | 4 | 6 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 1 | |
| 4 | Jordan Westcott | CM | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 5 | Hamza El Karafi | CB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Connor David | CM | 7 | 2 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 7 | Latif Shaif | RB | 9 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Alessandro Vivolo | CB | 10 | 9 | 4 | 2 | 10 | 4 | 1.000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| 9 | Ali Sultan | LW | 6 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 11 | Yousef Ibrahim | 7 | 1 | 3 | 0 | 6 | 1 | 3.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 12 | Oscar Forward | CM | 8 | 8 | 3 | 0 | 6 | 2 | 1.500 | 1 | .500 | 3 | 0 | 1-0 | 0 | |
| 13 | Jacob Toste-Gyurik | LB | 9 | 8 | 2 | 5 | 9 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 1 | |
| 14 | Cayden McMullin | CM | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 15 | Claude Byilingiro | LB | 10 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 17 | Gershom Dupuy | ST | 8 | 7 | 6 | 0 | 12 | 7 | .857 | 4 | .571 | 1 | 0 | 0-0 | 2 | |
| 18 | Cassius Miron | CM | 9 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | Christian Mugisha | CB | 10 | - | 0 | 0 | 0 | 24 | .000 | 12 | .500 | 0 | 0 | 0-0 | 0 | |
| 20 | Alix Tshimpaka Basa | ST | 9 | 3 | 4 | 3 | 11 | 7 | .571 | 1 | .143 | 0 | 0 | 1-0 | 0 | |
| 21 | Mecheri Mohammed Houssam | RW | 8 | 5 | 1 | 3 | 5 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 22 | Michael Iliopoulos | LW | 9 | 8 | 6 | 1 | 13 | 3 | 2.000 | 0 | .000 | 1 | 0 | 0-0 | 1 | |
| 23 | Bardhi Rrahamani | CM | 10 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 24 | Cristian Aviles-Molina | CM | 10 | 9 | 6 | 5 | 17 | 4 | 1.500 | 0 | .000 | 2 | 0 | 1-0 | 1 | |
| 25 | Mohammed Alafandi | RW | 5 | - | 2 | 2 | 6 | 2 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 27 | Oliver Pelc | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| GK | Olivier Langlois | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 10 | 10 | 43 | 29 | 115 | 170 | .253 | 103 | .606 | 16 | 0 | 3-0 | 6 | |||
| Opponent | 10 | 10 | 11 | 7 | 29 | 75 | .147 | 59 | .787 | 25 | 1 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Parry | GK | 5 | 5 | 360:00 | 5 | 1.25 | 25 | .833 | 3 | 1 | 1 | 2/0 | |
| 27 | Oliver Pelc | 5 | 5 | 450:00 | 6 | 1.20 | 22 | .786 | 2 | 2 | 0 | 3/0 | ||
| GK | Olivier Langlois | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 10 | 10 | 810:00 | 11 | 1.22 | 47 | .810 | 5 | 3 | 1 | 6 | |||
| Opponent | 10 | 10 | 810:00 | 43 | 4.78 | 89 | .674 | 3 | 5 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Parry | GK | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Matin Ljacic | CM | - | - | - | - | - | - | - | - | - | |
| 3 | Kerim Tosun | CB | 10 | 9 | .10 | .40 | .60 | .30 | .333 | .10 | .333 | |
| 4 | Jordan Westcott | CM | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 5 | Hamza El Karafi | CB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Connor David | CM | 7 | 2 | .14 | .29 | .57 | .14 | 1.000 | .14 | 1.000 | |
| 7 | Latif Shaif | RB | 9 | 2 | .11 | .11 | .33 | .00 | - | .00 | - | |
| 8 | Alessandro Vivolo | CB | 10 | 9 | .40 | .20 | 1.00 | .40 | 1.000 | .10 | .250 | |
| 9 | Ali Sultan | LW | 6 | 2 | .17 | .00 | .33 | .50 | .333 | .33 | .667 | |
| 11 | Yousef Ibrahim | 7 | 1 | .43 | .00 | .86 | .14 | 3.000 | .00 | .000 | ||
| 12 | Oscar Forward | CM | 8 | 8 | .38 | .00 | .75 | .25 | 1.500 | .13 | .500 | |
| 13 | Jacob Toste-Gyurik | LB | 9 | 8 | .22 | .56 | 1.00 | .67 | .333 | .33 | .500 | |
| 14 | Cayden McMullin | CM | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
| 15 | Claude Byilingiro | LB | 10 | 8 | .00 | .10 | .10 | .10 | .000 | .00 | .000 | |
| 17 | Gershom Dupuy | ST | 8 | 7 | .75 | .00 | 1.50 | .88 | .857 | .50 | .571 | |
| 18 | Cassius Miron | CM | 9 | 6 | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
| 19 | Christian Mugisha | CB | 10 | - | .00 | .00 | .00 | 2.40 | .000 | 1.20 | .500 | |
| 20 | Alix Tshimpaka Basa | ST | 9 | 3 | .44 | .33 | 1.22 | .78 | .571 | .11 | .143 | |
| 21 | Mecheri Mohammed Houssam | RW | 8 | 5 | .13 | .38 | .63 | .25 | .500 | .13 | .500 | |
| 22 | Michael Iliopoulos | LW | 9 | 8 | .67 | .11 | 1.44 | .33 | 2.000 | .00 | .000 | |
| 23 | Bardhi Rrahamani | CM | 10 | 2 | .10 | .00 | .20 | .40 | .250 | .20 | .500 | |
| 24 | Cristian Aviles-Molina | CM | 10 | 9 | .60 | .50 | 1.70 | .40 | 1.500 | .00 | .000 | |
| 25 | Mohammed Alafandi | RW | 5 | - | .40 | .40 | 1.20 | .40 | 1.000 | .00 | .000 | |
| 27 | Oliver Pelc | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| GK | Olivier Langlois | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 10 | 4.30 | 2.90 | 11.50 | 17.00 | .253 | 10.30 | .606 | |||
| Opponent | 10 | 10 | 4.30 | .70 | 2.90 | 7.50 | .147 | 5.90 | .787 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Parry | GK | 5 | 5 | 36:00 | .50 | 1.25 | 2.50 | .833 | |
| 27 | Oliver Pelc | 5 | 5 | 45:00 | .60 | 1.20 | 2.20 | .786 | ||
| GK | Olivier Langlois | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 10 | 10 | 81:00 | 1.10 | 1.22 | 4.70 | .810 | |||
| Opponent | 10 | 10 | 81:00 | 4.30 | 4.78 | 8.90 | .674 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Parry | GK | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Matin Ljacic | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Kerim Tosun | CB | 10 | 9 | 1 | 4 | 6 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 1 | |
| 4 | Jordan Westcott | CM | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 5 | Hamza El Karafi | CB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Connor David | CM | 7 | 2 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 7 | Latif Shaif | RB | 9 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Alessandro Vivolo | CB | 10 | 9 | 4 | 2 | 10 | 4 | 1.000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| 9 | Ali Sultan | LW | 6 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 11 | Yousef Ibrahim | 7 | 1 | 3 | 0 | 6 | 1 | 3.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 12 | Oscar Forward | CM | 8 | 8 | 3 | 0 | 6 | 2 | 1.500 | 1 | .500 | 3 | 0 | 1-0 | 0 | |
| 13 | Jacob Toste-Gyurik | LB | 9 | 8 | 2 | 5 | 9 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 1 | |
| 14 | Cayden McMullin | CM | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 15 | Claude Byilingiro | LB | 10 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 17 | Gershom Dupuy | ST | 8 | 7 | 6 | 0 | 12 | 7 | .857 | 4 | .571 | 1 | 0 | 0-0 | 2 | |
| 18 | Cassius Miron | CM | 9 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | Christian Mugisha | CB | 10 | - | 0 | 0 | 0 | 24 | .000 | 12 | .500 | 0 | 0 | 0-0 | 0 | |
| 20 | Alix Tshimpaka Basa | ST | 9 | 3 | 4 | 3 | 11 | 7 | .571 | 1 | .143 | 0 | 0 | 1-0 | 0 | |
| 21 | Mecheri Mohammed Houssam | RW | 8 | 5 | 1 | 3 | 5 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 22 | Michael Iliopoulos | LW | 9 | 8 | 6 | 1 | 13 | 3 | 2.000 | 0 | .000 | 1 | 0 | 0-0 | 1 | |
| 23 | Bardhi Rrahamani | CM | 10 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 24 | Cristian Aviles-Molina | CM | 10 | 9 | 6 | 5 | 17 | 4 | 1.500 | 0 | .000 | 2 | 0 | 1-0 | 1 | |
| 25 | Mohammed Alafandi | RW | 5 | - | 2 | 2 | 6 | 2 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 27 | Oliver Pelc | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| GK | Olivier Langlois | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 10 | 10 | 43 | 29 | 115 | 170 | .253 | 103 | .606 | 16 | 0 | 3-0 | 6 | |||
| Opponent | 10 | 10 | 11 | 7 | 29 | 75 | .147 | 59 | .787 | 25 | 1 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Parry | GK | 5 | 5 | 360:00 | 5 | 1.25 | 25 | .833 | 3 | 1 | 1 | 2/0 | |
| 27 | Oliver Pelc | 5 | 5 | 450:00 | 6 | 1.20 | 22 | .786 | 2 | 2 | 0 | 3/0 | ||
| GK | Olivier Langlois | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 10 | 10 | 810:00 | 11 | 1.22 | 47 | .810 | 5 | 3 | 1 | 6 | |||
| Opponent | 10 | 10 | 810:00 | 43 | 4.78 | 89 | .674 | 3 | 5 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Sault | W, 11-0 | 8 | 25 | .440 | 0 | 13 | 0 | 0 |
| Sep 10 | Cambrian | W, 2-0 | 2 | 11 | .182 | 4 | 4 | 2 | 0 |
| Sep 16 | at Sault | W, 13-0 | 6 | 29 | .448 | 1 | 6 | 1 | 0 |
| Sep 22 | at Durham | W, 1-0 | 0 | 8 | .125 | 4 | 3 | 2 | 0 |
| Sep 23 | at Fleming | W, 9-0 | 8 | 42 | .214 | 0 | 11 | 3 | 0 |
| Sep 29 | Seneca | L, 2-1 | 1 | 8 | .125 | 8 | 3 | 1 | 0 |
| Sep 30 | George Brown | L, 4-0 | 0 | 4 | .000 | 6 | 5 | 1 | 0 |
| Oct 3 | St. Lawrence | T, 0-0 | 0 | 2 | .000 | 14 | 7 | 1 | 0 |
| Oct 14 | at Seneca | L, 4-1 | 0 | 20 | .050 | 5 | 7 | 3 | 0 |
| Oct 15 | at Centennial | W, 5-1 | 4 | 21 | .238 | 5 | 12 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 170 | 43 | 4.30 | 29 | 115 | 11 | 1.22 | .253 | 17.0 | 71 | 47 | 6 | 16 | 0 |
| Conference | 10 | 170 | 43 | 4.30 | 29 | 115 | 11 | 1.22 | .253 | 17.0 | 71 | 47 | 6 | 16 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 50 | 14 | 2.80 | 11 | 39 | 6 | 1.20 | .280 | 10.0 | 32 | 32 | 3 | 5 | 0 |
| Away | 5 | 120 | 29 | 5.80 | 18 | 76 | 5 | 1.25 | .242 | 24.0 | 39 | 15 | 3 | 11 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 136 | 41 | 6.83 | 28 | 110 | 1 | 0.20 | .301 | 22.7 | 49 | 14 | 5 | 10 | 0 |
| Losses | 3 | 32 | 2 | 0.67 | 1 | 5 | 10 | 3.33 | .063 | 10.7 | 15 | 19 | 0 | 5 | 0 |
- |
|||||||||||||||
| September | 7 | 127 | 37 | 5.29 | 25 | 99 | 6 | 1.00 | .291 | 18.1 | 45 | 23 | 5 | 10 | 0 |
| October | 3 | 43 | 6 | 2.00 | 4 | 16 | 5 | 1.67 | .140 | 14.3 | 26 | 24 | 1 | 6 | 0 |