Algonquin at Durham
@ Oshawa, ON
3/4/2022 at 8:00 PM
@ Oshawa, ON
3/4/2022 at 8:00 PM
|
Algonquin
3 |
Durham
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Algonquin (4-3, 4-3) | 25 | 25 | 22 | 14 | 15 | 3 |
| Durham (4-4, 4-4) | 17 | 21 | 25 | 25 | 6 | 2 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Connor Warnholtz | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Prasanah Jeyapalasingham * | 5 | 8 | 1 | 11 | .636 | 0 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 18.0 |
| 6 | Liam Arnold-Pacquette | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Tristan Cardinal * | 5 | 17 | 10 | 43 | .163 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 21.0 |
| 11 | Jeff Commerford * | 5 | 6 | 2 | 23 | .174 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Jacob Matheson * | 5 | 0 | 1 | 5 | -.200 | 35 | 1 | 6 | 0 | 7 | 5 | 0 | 0 | 1 | 6.0 |
| 13 | Philip Roy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Richard Bucar * | 5 | 9 | 7 | 23 | .087 | 0 | 2 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 17 | Mahmoud Abdelaziz | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Connor Finnie * | 5 | 4 | 2 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.0 |
| Totals | 45 | 23 | 114 | .193 | 36 | 9 | 18 | 0 | 32 | 27 | 0 | 0 | 3 | 81.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jegen * | 5 | 2 | 1 | 7 | .143 | 31 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Quinton Hudgins * | 5 | 10 | 7 | 23 | .130 | 1 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 15.0 |
| 7 | Harrison Wood * | 5 | 19 | 9 | 35 | .286 | 1 | 1 | 5 | 0 | 14 | 3 | 0 | 0 | 0 | 23.0 |
| 8 | Gavin Muller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aidan Carne | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sebastian Szczepek | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Carter Reid * | 5 | 2 | 1 | 10 | .100 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 17 | Michael Penney * | 5 | 1 | 3 | 10 | -.200 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 6.0 |
| 18 | Jacques Tournadre * | 5 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 25 | 100 | .120 | 33 | 10 | 17 | 0 | 30 | 14 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter