Algonquin at La Cite
@ La Cite
1/21/2026 at 8:00 PM
@ La Cite
1/21/2026 at 8:00 PM
|
Algonquin
3 |
La Cite
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Algonquin (7-3, 7-3) | 26 | 25 | 25 | 25 | 3 |
| La Cite (1-9, 1-9) | 28 | 12 | 14 | 21 | 1 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 11 | 2 | 17 | .529 |
| 3 | 11 | 3 | 21 | .381 |
| 4 | 16 | 2 | 24 | .583 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 28 | .357 |
| 2 | 7 | 7 | 22 | .000 |
| 3 | 2 | 4 | 18 | -.111 |
| 4 | 9 | 4 | 22 | .227 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Naoki Nakashima | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mateo Nunez Kruus * | 4 | 7 | 0 | 9 | .778 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Jonah Dekker-Bauer | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ethan Wiltshire * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nick Gauthier Barber * | 4 | 12 | 4 | 23 | .348 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Ryan Jocelyn | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Derek Webster * | 4 | 16 | 1 | 28 | .536 | 0 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 22.0 |
| 12 | Gavin Hassell * | 4 | 1 | 0 | 2 | .500 | 39 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ethan Fisher | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 8.5 |
| 17 | Julien Tran * | 4 | 8 | 1 | 15 | .467 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 48 | 10 | 90 | .422 | 44 | 9 | 20 | 0 | 20 | 5 | 2 | 0 | 0 | 63.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Galen Beckett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Xavier Arthur | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maksim Nadeau * | 4 | 7 | 6 | 20 | .050 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | David Patenaude * | 4 | 0 | 1 | 1 | -1.000 | 25 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Magnifique Lumbala * | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jason Leveillee * | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Tristan Pitre | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jacob Bernard Gauthier * | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Jacob Demore | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Francois Ngantche * | 4 | 11 | 6 | 32 | .156 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 32 | 19 | 91 | .143 | 29 | 3 | 17 | 0 | 34 | 3 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:35 |
* = Starter