St. Lawrence (K) at Algonquin
@ Algonquin
1/28/2026 at 8:00 PM
@ Algonquin
1/28/2026 at 8:00 PM
|
St. Lawrence (K)
0 |
Algonquin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Lawrence (K) | 14 | 19 | 21 | 0 |
| Algonquin | 25 | 25 | 25 | 3 |
St. Lawrence (K) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Lawrence (K) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Murray * | 3 | 5 | 2 | 17 | .176 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Ren Agudo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peyton George * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 6 | Gabriel Brochu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Derek Li * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Lavigne * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ethan Sutton * | 3 | 3 | 0 | 3 | 1.000 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Liam Bishop | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Adrien Feuillat * | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Henry MacNiel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ethan Waugh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 5 | 52 | .154 | 13 | 3 | 12 | 0 | 22 | 3 | 0 | 0 | 0 | 19.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Butler | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 2 | Naoki Nakashima | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mateo Nunez Kruus * | 3 | 6 | 1 | 8 | .625 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Jonah Dekker-Bauer * | 3 | 0 | 0 | 0 | .000 | 32 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ethan Wiltshire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Oliver Goebel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nick Gauthier Barber * | 3 | 14 | 2 | 22 | .545 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 17.0 |
| 8 | Ryan Jocelyn | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lucas Kelly * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Julien Tran | 1 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Ethan Fisher * | 3 | 10 | 0 | 11 | .909 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 16.0 |
| 15 | Eric Schwab | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 18 | Connor Finnie * | 2 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 44 | 14 | 78 | .385 | 33 | 4 | 17 | 0 | 20 | 14 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter