Skip to navigation Skip to content Skip to footer

2017-18 Volleyball Statistics - Algonquin

Matches 18
Kills per set 9.90
Hitting % .190
Assists per set 8.05
Blocks per set 2.01
Service Aces per set 1.50
Digs per set 9.90
Schedule Summary
Overall (Pct.)7-11 (.389)
Conference (Pct.) 7-12 (.368)
StreakLost 2
Home3-6
Away4-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 28 at Fleming L, 3-2
Feb 2 at Loyalist L, 3-2
Feb 9 Seneca W, 3-1
Feb 10 Georgian L, 3-0
Feb 14 La Cite L, 3-2
Feb 17 at Humber L, 3-0
Statistics category Overall Conf
Matches 18 19
Sets 78 81
Kills 772 799
Kills per set 9.90 9.86
Errors 368 381
Total Attacks 2126 2201
Hitting Percentage .190 .190
Assists 628 651
Assists per set 8.05 8.04
Service Aces 117 120
Service Errors 195 203
Service Aces per set 1.50 1.48
Receptions 0 0
Reception Errors 0 0
Digs 772 797
Digs per set 9.90 9.84
Block Solo 157 160
Block Assist 0 0
Block Total 157 160
Blocks per set 2.01 1.98
Block Errors 0 0
Ball Handling Errors 62 70
Points 1046.0 1079.0
Points per set 13.4 13.3
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Jonas Zeithammel 16 65 185 2.85 83 482 .212 5 0.08 23 0.35 0 0 124 1.91 11 0 11 0.17 219.0 3.4
3 Craig Dufresne 17 56 0 0.00 1 20 -.050 12 0.21 0 0.00 0 0 125 2.23 1 0 1 0.02 1.0 0.0
4 Jackie Nguyen 13 30 0 0.00 0 2 .000 3 0.10 0 0.00 0 0 51 1.70 0 0 0 0.00 0.0 0.0
5 Cameron Jones 18 70 62 0.89 47 248 .060 6 0.09 11 0.16 0 0 109 1.56 16 0 16 0.23 89.0 1.3
6 Gareth Luke 12 38 36 0.95 36 125 .000 49 1.29 3 0.08 0 0 50 1.32 5 0 5 0.13 44.0 1.2
7 Japhet Kisenga 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
8 Tom Cullingworth 18 75 96 1.28 37 249 .237 5 0.07 23 0.31 0 0 33 0.44 43 0 43 0.57 162.0 2.2
9 Jonah Nieman 17 74 59 0.80 21 139 .273 533 7.20 16 0.22 0 0 105 1.42 22 0 22 0.30 97.0 1.3
10 Quentin Van 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
12 Tristan Cardinal 18 78 73 0.94 30 206 .209 5 0.06 18 0.23 0 0 28 0.36 21 0 21 0.27 112.0 1.4
13 Luke Krolak 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
14 Ryan Quirion 17 42 2 0.05 2 10 .000 0 0.00 4 0.10 0 0 12 0.29 0 0 0 0.00 6.0 0.1
15 Jarrod McNaughton 17 73 259 3.55 111 642 .231 9 0.12 19 0.26 0 0 132 1.81 38 0 38 0.52 316.0 4.3
  Totals     18 78 772 9.90 368 2126 .190 628 8.05 117 1.50 0 0 772 9.90 157 0 157 2.01 1046.0 13.4
  Opponent     18 78 804 10.31 371 2199 .197 578 7.41 131 1.68 - 0 774 9.92 146 0 146 1.87 1081.0 13.9
Players
No. Yr Pos
1 Jonas Zeithammel 17 68 190 2.79 86 498 .209 5 0.07 24 0.35 0 0 130 1.91 11 0 11 0.16 225.0 3.3
3 Craig Dufresne 18 58 0 0.00 1 20 -.050 13 0.22 0 0.00 0 0 127 2.19 1 0 1 0.02 1.0 0.0
4 Jackie Nguyen 14 32 0 0.00 0 2 .000 3 0.09 0 0.00 0 0 53 1.66 0 0 0 0.00 0.0 0.0
5 Cameron Jones 19 73 64 0.88 50 257 .054 8 0.11 11 0.15 0 0 111 1.52 17 0 17 0.23 92.0 1.3
6 Gareth Luke 13 40 36 0.90 36 125 .000 49 1.23 3 0.07 0 0 53 1.32 5 0 5 0.13 44.0 1.1
7 Japhet Kisenga 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
8 Tom Cullingworth 19 78 98 1.26 37 255 .239 5 0.06 23 0.29 0 0 35 0.45 44 0 44 0.56 165.0 2.1
9 Jonah Nieman 18 77 62 0.81 21 145 .283 551 7.16 17 0.22 0 0 108 1.40 23 0 23 0.30 102.0 1.3
10 Quentin Van 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
12 Tristan Cardinal 19 80 76 0.95 31 212 .212 6 0.07 19 0.24 0 0 28 0.35 21 0 21 0.26 116.0 1.4
13 Luke Krolak 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
14 Ryan Quirion 18 43 2 0.05 2 10 .000 0 0.00 4 0.09 0 0 12 0.28 0 0 0 0.00 6.0 0.1
15 Jarrod McNaughton 18 76 271 3.57 117 674 .228 10 0.13 19 0.25 0 0 137 1.80 38 0 38 0.50 328.0 4.3
  Totals     19 81 799 9.86 381 2201 .190 651 8.04 120 1.48 0 0 797 9.84 160 0 160 1.98 1079.0 13.3
  Opponent     19 81 839 10.36 383 2276 .200 610 7.53 140 1.73 - 0 805 9.94 150 0 150 1.85 1129.0 13.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at La Cite W, 3-2 5 49 20 125 .232 42 5 11 0 0 17 12 0 0 12 4 66.0
Nov 4 Fleming L, 3-1 4 36 28 113 .071 20 6 11 0 0 46 7 0 0 7 0 49.0
Nov 10 at Seneca L, 3-2 5 52 16 68 .529 44 10 18 0 0 59 8 0 0 8 8 70.0
Nov 11 at Georgian L, 3-0 3 26 22 71 .056 25 3 3 0 0 21 6 0 0 6 0 35.0
Nov 18 at George Brown L, 3-1 4 35 21 133 .105 32 6 11 0 0 19 11 0 0 11 5 52.0
Nov 19 at Centennial W, 3-2 5 48 17 139 .223 43 8 16 0 0 38 8 0 0 8 2 64.0
Nov 24 Loyalist W, 3-0 3 39 9 84 .357 23 4 11 0 0 41 6 0 0 6 2 49.0
Dec 2 Canadore L, 3-1 4 41 12 111 .261 21 5 8 0 0 48 4 0 0 4 3 50.0
Jan 13 at Canadore W, 3-1 4 54 24 125 .240 51 5 12 0 0 44 12 0 0 12 2 71.0
Jan 19 Centennial W, 3-2 5 44 18 174 .149 36 19 9 0 0 33 15 0 0 15 5 78.0
Jan 20 George Brown L, 3-2 5 39 28 174 .063 35 6 10 0 0 111 14 0 0 14 4 59.0
Jan 27 Durham L, 3-1 4 44 32 138 .087 41 1 4 0 0 55 11 0 0 11 4 56.0
Jan 27 at Durham W, 3-2 5 45 28 119 .143 40 4 10 0 0 34 8 0 0 8 1 57.0
Jan 28 at Fleming L, 3-2 5 50 27 132 .174 41 7 14 0 0 49 7 0 0 7 6 64.0
Feb 2 at Loyalist L, 3-2 5 44 19 96 .260 41 4 14 0 0 30 9 0 0 9 2 57.0
Feb 9 Seneca W, 3-1 4 42 16 95 .274 28 10 13 0 0 38 5 0 0 5 2 57.0
Feb 10 Georgian L, 3-0 3 32 15 83 .205 29 9 9 0 0 33 4 0 0 4 2 45.0
Feb 14 La Cite L, 3-2 5 52 16 146 .247 36 5 11 0 0 56 10 0 0 10 10 67.0
Feb 17 # at Humber L, 3-0 3 27 13 75 .187 23 3 8 0 0 25 3 0 0 3 8 33.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 78 772 9.90 368 2126 .190 628 8.05 117 1.50 0 0 772 9.90 157 0 157 2.01 1046.0 13.4
Conference 19 81 799 9.86 381 2201 .190 651 8.04 120 1.48 0 0 797 9.84 160 0 160 1.98 1079.0 13.3
Exhibition 1 3 27 9.00 13 75 .187 23 7.67 3 1.00 0 0 25 8.33 3 0 3 1.00 33.0 11.0
 
-
Home 9 37 369 9.97 174 1118 .174 269 7.27 65 1.76 0 0 461 12.46 76 0 76 2.05 510.0 13.8
Away 9 41 403 9.83 194 1008 .207 359 8.76 52 1.27 0 0 311 7.59 81 0 81 1.98 536.0 13.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 31 321 10.35 132 861 .220 263 8.48 55 1.77 0 0 245 7.90 66 0 66 2.13 442.0 14.3
Losses 11 47 451 9.60 236 1265 .170 365 7.77 62 1.32 0 0 527 11.21 91 0 91 1.94 604.0 12.9
 
-
October 1 5 49 9.80 20 125 .232 42 8.40 5 1.00 0 0 17 3.40 12 0 12 2.40 66.0 13.2
November 6 24 236 9.83 113 608 .202 187 7.79 37 1.54 0 0 224 9.33 46 0 46 1.92 319.0 13.3
December 1 4 41 10.25 12 111 .261 21 5.25 5 1.25 0 0 48 12.00 4 0 4 1.00 50.0 12.5
January 6 28 276 9.86 157 862 .138 244 8.71 42 1.50 0 0 326 11.64 67 0 67 2.39 385.0 13.8
February 4 17 170 10.00 66 420 .248 134 7.88 28 1.65 0 0 157 9.24 28 0 28 1.65 226.0 13.3
Date Opponent Score Attend
Oct 25 at La Cite W, 3-2 0
Nov 4 Fleming L, 3-1 0
Nov 10 at Seneca L, 3-2 0
Nov 11 at Georgian L, 3-0 0
Nov 18 at George Brown L, 3-1 0
Nov 19 at Centennial W, 3-2 0
Nov 24 Loyalist W, 3-0 0
Dec 2 Canadore L, 3-1 0
Jan 13 at Canadore W, 3-1 0
Jan 19 Centennial W, 3-2 0
Jan 20 George Brown L, 3-2 0
Jan 27 Durham L, 3-1 0
Jan 27 at Durham W, 3-2 0
Jan 28 at Fleming L, 3-2 0
Feb 2 at Loyalist L, 3-2 0
Feb 9 Seneca W, 3-1 0
Feb 10 Georgian L, 3-0 0
Feb 14 La Cite L, 3-2 0
Feb 17 at Humber L, 3-0 0